Race | Population | Percentage (of total) |
---|---|---|
White | 28,236 | 56.11% |
Black or African American | 11,640 | 23.13% |
Asian | 3,781 | 7.51% |
Two or more races | 3,510 | 6.98% |
Other race | 2,863 | 5.69% |
Native American | 279 | 0.55% |
Native Hawaiian or Pacific Islander | 10 | 0.02% |
White
Black or African American
Asian
Two or more races
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 16,861 | 2.83 | 29.0 | 71.0 |
Non Family | 8,323 | 1.52 | 26.7 | 73.3 |
Married | 5,441 | 4.62 | 36.4 | 63.6 |
Female | 2,453 | 3.40 | 21.1 | 78.9 |
Male | 644 | 2.62 | 28.3 | 71.7 |
4.04
Average Family Size
2.83
Average Household Size
29.0%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,532 | 8.76% |
Associates Degree | 1,390 | 4.81% |
Bachelors Degree | 9,172 | 31.74% |
Graduate Degree | 5,784 | 20.02% |
High School Graduate | 5,083 | 17.59% |
Less Than 9th Grade | 1,810 | 6.26% |
Some College | 3,126 | 10.82% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 12,725 | 11,350 | 8,042 |
Black | 7,804 | 6,485 | 3,035 |
Hispanic | 4,960 | 4,006 | 1,806 |
Asian | 2,480 | 1,800 | 1,371 |
Other Race | 2,127 | 1,764 | 515 |
2+ Races | 2,124 | 1,890 | 1,322 |
Native American | 208 | 94 | 82 |
The highest rate of high school graduation is among white people with a rate of 89.19%.
The highest rate of bachelors degrees is among white people with a rate of 63.2%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $76,799 | $77,623 | $74,293 |
Graduate Degree | $97,766 | $112,845 | $90,748 |
High School Graduate | $33,153 | $42,768 | $23,448 |
Less Than 9th Grade | $22,191 | $28,080 | $17,016 |
Overall | $63,750 | $69,104 | $57,295 |
Some College | $49,882 | $67,892 | $40,750 |
$63,750
Average Earnings
$69,104
Average Male
$57,295
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
55.41% of 11205 residents speak only English, while 44.59% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 24.32% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 25,364 | 9,006 | 35.51% |
Black | 11,422 | 2,997 | 26.24% |
Hispanic | 6,938 | 1,363 | 19.65% |
Asian | 3,314 | 891 | 26.89% |
Other | 2,850 | 588 | 20.63% |
Multiple | 3,423 | 482 | 14.08% |
Native | 237 | 12 | 5.06% |
29.69%
Overall Poverty Rate
29.17%
Male Poverty Rate
30.15%
Female Poverty Rate
The race most likely to be in poverty in 11205 is White, with 35.51% below the poverty level.
The race least likely to be in poverty in 11205 is Native, with 5.06% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.84%. Among those working part-time, it was 27.35%, and for those that did not work, the poverty rate was 49.19%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 51.45% |
High School | 36.39% |
Some College | 22.16% |
Bachelors or Greater | 5.93% |
rate
Rate | Poverty |
---|---|
Male Unemployed | 30.85% |
Female Unemployed | 27.17% |
Female Employed | 13.55% |
Male Employed | 11.58% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $72,547 | $145,842 |
Households | $74,839 | $132,369 |
Married Families | $115,216 | - |
Non Families | $74,118 | $113,690 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
32.4%
Overall Marriage Rate
37.9%
Male Marriage Rate
28.2%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 35-44.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
434
Number of Veterans
314
Male Veterans
120
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 83 |
Vietnam | 61 |
First Gulf War | 54 |
Korea | 37 |
World War II | 0 |
count
Age Group | Veterans |
---|---|
75+ | 212 |
35 to 54 | 90 |
55 to 64 | 64 |
18 to 34 | 34 |
65 to 74 | 34 |
count
Name | Veterans | % of Total |
---|---|---|
Black | 246 | 2.72% |
White | 115 | 0.68% |
2+ Races | 45 | 1.67% |
Hispanic | 37 | 0.64% |
Asian | 16 | 0.46% |
Other Race | 12 | 0.49% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
30.65%
Veteran Poverty Rate
26.96%
Veteran Disability Rate
LaborForceParticipation
65.2%
Labor Force Participation
59.5%
Employment Rate
8.7%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
60.79%
Born in 11205
83.64%
Native Born
16.36%
Foreign Born
7.56%
Non Citizen
8.8%
Naturalized
83.64% of 11205 residents were born in the United States, with 60.79% having been born in . 7.56% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.