Race | Population | Percentage (of total) |
---|---|---|
White | 41,225 | 72.71% |
Asian | 5,151 | 9.09% |
Two or more races | 4,732 | 8.35% |
Black or African American | 3,032 | 5.35% |
Other race | 2,505 | 4.42% |
Native American | 35 | 0.06% |
Native Hawaiian or Pacific Islander | 15 | 0.03% |
White
Asian
Two or more races
Black or African American
Other race
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 29,328 | 1.92 | 31.0 | 69.0 |
Non Family | 16,676 | 1.20 | 19.3 | 80.7 |
Married | 9,788 | 2.86 | 49.1 | 50.9 |
Female | 2,103 | 2.76 | 34.2 | 65.8 |
Male | 761 | 3.35 | 45.1 | 54.9 |
2.82
Average Family Size
1.92
Average Household Size
31.0%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 1,047 | 2.3% |
Associates Degree | 2,235 | 4.91% |
Bachelors Degree | 15,493 | 34.06% |
Graduate Degree | 19,455 | 42.77% |
High School Graduate | 3,831 | 8.42% |
Less Than 9th Grade | 938 | 2.06% |
Some College | 2,486 | 5.47% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 32,195 | 31,406 | 27,085 |
Hispanic | 5,588 | 4,770 | 2,531 |
Asian | 4,242 | 4,224 | 3,782 |
2+ Races | 2,774 | 2,542 | 1,796 |
Black | 2,509 | 2,271 | 709 |
Other Race | 1,541 | 1,183 | 599 |
Native American | 26 | 26 | 0 |
The highest rate of high school graduation is among native american people with a rate of 100%.
The highest rate of bachelors degrees is among asian people with a rate of 89.16%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $102,648 | $133,594 | $92,843 |
Graduate Degree | $118,718 | $163,697 | $109,552 |
High School Graduate | $46,792 | $53,700 | $43,681 |
Less Than 9th Grade | $14,737 | $0 | $0 |
Overall | $101,872 | $138,121 | $86,696 |
Some College | $49,848 | $55,308 | $43,542 |
$101,872
Average Earnings
$138,121
Average Male
$86,696
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
70.38% of 10128 residents speak only English, while 29.62% speak other languages. The non-English language spoken by the largest group is Other Indo-European, which is spoken by 11.67% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 38,265 | 2,383 | 6.23% |
Hispanic | 7,973 | 1,780 | 22.33% |
Black | 2,992 | 759 | 25.37% |
Other | 2,493 | 704 | 28.24% |
Multiple | 4,703 | 704 | 14.97% |
Asian | 5,116 | 292 | 5.71% |
Native | 26 | 18 | 69.23% |
Islander | 15 | 15 | 100% |
9.5%
Overall Poverty Rate
9.53%
Male Poverty Rate
9.48%
Female Poverty Rate
The race most likely to be in poverty in 10128 is Islander, with 100% below the poverty level.
The race least likely to be in poverty in 10128 is Asian, with 5.71% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.69%. Among those working part-time, it was 11.97%, and for those that did not work, the poverty rate was 20.44%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 43.29% |
Some College | 18.73% |
High School | 18.34% |
Bachelors or Greater | 4.43% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 45.82% |
Male Unemployed | 10.74% |
Female Employed | 3.47% |
Male Employed | 2.74% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $199,214 | $323,993 |
Households | $137,253 | $224,663 |
Married Families | $241,469 | - |
Non Families | $99,694 | $148,448 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
43.4%
Overall Marriage Rate
50.3%
Male Marriage Rate
38.1%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
1,090
Number of Veterans
1,034
Male Veterans
56
Female Veterans
War | Veterans |
---|---|
Vietnam | 333 |
Korea | 293 |
Second Gulf War | 173 |
World War II | 56 |
First Gulf War | 55 |
count
Age Group | Veterans |
---|---|
75+ | 590 |
65 to 74 | 253 |
35 to 54 | 145 |
18 to 34 | 59 |
55 to 64 | 43 |
count
Name | Veterans | % of Total |
---|---|---|
White | 955 | 2.6% |
Hispanic | 211 | 3.26% |
Other Race | 61 | 3.23% |
Asian | 40 | 0.91% |
Black | 20 | 0.7% |
2+ Races | 14 | 0.45% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
2.11%
Veteran Poverty Rate
34.5%
Veteran Disability Rate
LaborForceParticipation
66.9%
Labor Force Participation
62.9%
Employment Rate
6.0%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
43.78%
Born in 10128
76.11%
Native Born
23.89%
Foreign Born
10.46%
Non Citizen
13.43%
Naturalized
76.11% of 10128 residents were born in the United States, with 43.78% having been born in . 10.46% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.