Race | Population | Percentage (of total) |
---|---|---|
White | 32,738 | 56.04% |
Asian | 8,106 | 13.88% |
Other race | 7,185 | 12.3% |
Two or more races | 5,777 | 9.89% |
Black or African American | 4,477 | 7.66% |
Native American | 130 | 0.22% |
Native Hawaiian or Pacific Islander | 5 | 0.01% |
White
Asian
Other race
Two or more races
Black or African American
Native American
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 29,670 | 1.94 | 9.6 | 90.4 |
Non Family | 19,304 | 1.36 | 7.0 | 93.0 |
Married | 5,946 | 2.89 | 18.7 | 81.3 |
Female | 3,177 | 3.20 | 9.8 | 90.2 |
Male | 1,243 | 3.05 | 5.0 | 95.0 |
2.87
Average Family Size
1.94
Average Household Size
9.6%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,929 | 6.26% |
Associates Degree | 1,917 | 4.09% |
Bachelors Degree | 17,467 | 37.31% |
Graduate Degree | 11,688 | 24.97% |
High School Graduate | 5,085 | 10.86% |
Less Than 9th Grade | 3,274 | 6.99% |
Some College | 4,455 | 9.52% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 24,266 | 23,741 | 20,485 |
Hispanic | 10,618 | 7,338 | 2,536 |
Asian | 6,989 | 5,321 | 4,049 |
Other Race | 5,002 | 3,127 | 1,038 |
2+ Races | 4,377 | 3,549 | 1,586 |
Black | 3,322 | 2,825 | 1,005 |
Native American | 110 | 93 | 0 |
Islander | 5 | 5 | 0 |
The highest rate of high school graduation is among islander people with a rate of 100%.
The highest rate of bachelors degrees is among white people with a rate of 84.42%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $97,733 | $113,184 | $82,892 |
Graduate Degree | $94,937 | $103,000 | $89,216 |
High School Graduate | $35,540 | $46,607 | $31,794 |
Less Than 9th Grade | $28,280 | $21,231 | $29,298 |
Overall | $83,855 | $95,000 | $74,239 |
Some College | $42,724 | $45,217 | $39,236 |
$83,855
Average Earnings
$95,000
Average Male
$74,239
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
65.44% of 10009 residents speak only English, while 34.56% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 17.46% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Hispanic | 14,369 | 4,234 | 29.47% |
White | 29,242 | 3,632 | 12.42% |
Asian | 8,106 | 3,107 | 38.33% |
Other | 7,169 | 2,539 | 35.42% |
Black | 4,440 | 1,741 | 39.21% |
Multiple | 5,776 | 1,179 | 20.41% |
Native | 130 | 17 | 13.08% |
22.63%
Overall Poverty Rate
20.91%
Male Poverty Rate
24.31%
Female Poverty Rate
The race most likely to be in poverty in 10009 is Black, with 39.21% below the poverty level.
The race least likely to be in poverty in 10009 is White, with 12.42% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.11%. Among those working part-time, it was 22.28%, and for those that did not work, the poverty rate was 47.23%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 40.88% |
High School | 32.99% |
Some College | 25.27% |
Bachelors or Greater | 12.18% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 45.71% |
Male Unemployed | 36.21% |
Female Employed | 7.85% |
Male Employed | 3.92% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $87,197 | $170,784 |
Households | $83,344 | $130,249 |
Married Families | $168,000 | - |
Non Families | $79,870 | $103,372 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
27.6%
Overall Marriage Rate
31.7%
Male Marriage Rate
23.6%
Female Marriage Rate
male
female
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 55-64.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
1,074
Number of Veterans
830
Male Veterans
244
Female Veterans
War | Veterans |
---|---|
Second Gulf War | 375 |
Vietnam | 252 |
First Gulf War | 233 |
World War II | 74 |
Korea | 61 |
count
Age Group | Veterans |
---|---|
55 to 64 | 322 |
35 to 54 | 250 |
65 to 74 | 230 |
75+ | 216 |
18 to 34 | 56 |
count
Name | Veterans | % of Total |
---|---|---|
White | 603 | 2.01% |
Hispanic | 346 | 2.84% |
2+ Races | 237 | 4.86% |
Other Race | 142 | 2.39% |
Black | 92 | 2.53% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
18.81%
Veteran Poverty Rate
38.36%
Veteran Disability Rate
LaborForceParticipation
62.7%
Labor Force Participation
59.7%
Employment Rate
4.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
39.99%
Born in 10009
75.69%
Native Born
24.31%
Foreign Born
10.93%
Non Citizen
13.38%
Naturalized
75.69% of 10009 residents were born in the United States, with 39.99% having been born in . 10.93% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.