16 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Parkersburg | 1 | Wood County | 28,599 |
Vienna | 2 | Wood County | 10,336 |
Williamstown | 3 | Wood County | 2,931 |
St. Marys | 4 | Pleasants County | 1,715 |
Harrisville | 5 | Ritchie County | 1,508 |
Sistersville | 6 | Tyler County | 1,275 |
Pennsboro | 7 | Ritchie County | 989 |
Belmont | 8 | Pleasants County | 811 |
North Hills | 9 | Wood County | 806 |
Elizabeth | 10 | Wirt County | 682 |
Middlebourne | 11 | Tyler County | 652 |
Ellenboro | 12 | Ritchie County | 255 |
Cairo | 13 | Ritchie County | 162 |
Pullman | 14 | Ritchie County | 128 |
Friendly | 15 | Tyler County | 91 |
Auburn | 16 | Ritchie County | 76 |
Wood County, Ritchie County, Tyler County, Pleasants County, and Wirt County are the counties generally considered part of Northwest West Virginia.