19 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Vernal | 1 | Uintah County | 10,868 |
Roosevelt | 2 | Duchesne County | 7,505 |
Maeser | 3 | Uintah County | 4,257 |
Naples | 4 | Uintah County | 2,586 |
Duchesne | 5 | Duchesne County | 1,678 |
Ballard | 6 | Duchesne County | 1,300 |
Myton | 7 | Duchesne County | 564 |
Neola | 8 | Duchesne County | 472 |
Fort Duchesne | 9 | Uintah County | 411 |
Manila | 10 | Daggett County | 343 |
Jensen | 11 | Uintah County | 319 |
Altamont | 12 | Duchesne County | 255 |
Bluebell | 13 | Duchesne County | 229 |
Whiterocks | 14 | Uintah County | 167 |
Tabiona | 15 | Duchesne County | 159 |
Dutch John | 16 | Daggett County | 149 |
Flaming Gorge | 17 | Daggett County | 86 |
Lapoint | 18 | Uintah County | 60 |
Randlett | 19 | Uintah County | 23 |
Uintah County, Duchesne County, and Daggett County are the counties generally considered part of Northeast Utah.