16 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Providence | 1 | Providence County | 190,823 |
Cranston | 2 | Providence County | 82,509 |
Pawtucket | 3 | Providence County | 75,213 |
East Providence | 4 | Providence County | 46,800 |
Woonsocket | 5 | Providence County | 43,119 |
Cumberland town | 6 | Providence County | 36,989 |
North Providence town | 7 | Providence County | 34,002 |
Johnston town | 8 | Providence County | 30,021 |
Lincoln town | 9 | Providence County | 23,334 |
Central Falls | 10 | Providence County | 22,540 |
Smithfield town | 11 | Providence County | 22,276 |
Burrillville town | 12 | Providence County | 16,565 |
North Smithfield town | 13 | Providence County | 12,683 |
Scituate town | 14 | Providence County | 10,668 |
Glocester town | 15 | Providence County | 10,380 |
Foster town | 16 | Providence County | 4,545 |
Providence County is the county generally considered as Providence Rhode Island.