23 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Somerset | 1 | Pulaski County | 12,463 |
Monticello | 2 | Wayne County | 5,697 |
Columbia | 3 | Adair County | 4,909 |
Russell Springs | 4 | Russell County | 2,839 |
Mount Vernon | 5 | Rockcastle County | 2,458 |
Greensburg | 6 | Green County | 2,267 |
Liberty | 7 | Casey County | 1,988 |
Jamestown | 8 | Russell County | 1,887 |
Albany | 9 | Clinton County | 1,722 |
Pine Knot | 10 | McCreary County | 1,448 |
Burkesville | 11 | Cumberland County | 1,399 |
Stearns | 12 | McCreary County | 1,176 |
Whitley City | 13 | McCreary County | 1,143 |
Brodhead | 14 | Rockcastle County | 1,127 |
Ferguson | 15 | Pulaski County | 866 |
Burnside | 16 | Pulaski County | 709 |
Science Hill | 17 | Pulaski County | 652 |
Eubank | 18 | Pulaski County | 332 |
Summersville | 19 | Green County | 316 |
Pleasant View | 20 | McCreary County | 228 |
Livingston | 21 | Rockcastle County | 165 |
McKinney | 22 | Casey County | 46 |
Marrowbone | 23 | Cumberland County | 39 |
Pulaski County, Adair County, Wayne County, Russell County, McCreary County, Rockcastle County, Casey County, Green County, Clinton County, and Cumberland County are the counties generally considered part of South Kentucky.