11 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Kotzebue | 1 | Northwest Arctic Borough | 2,899 |
Selawik | 2 | Northwest Arctic Borough | 725 |
Noorvik | 3 | Northwest Arctic Borough | 613 |
Noatak | 4 | Northwest Arctic Borough | 542 |
Buckland | 5 | Northwest Arctic Borough | 485 |
Kiana | 6 | Northwest Arctic Borough | 401 |
Kivalina | 7 | Northwest Arctic Borough | 397 |
Ambler | 8 | Northwest Arctic Borough | 241 |
Shungnak | 9 | Northwest Arctic Borough | 241 |
Kobuk | 10 | Northwest Arctic Borough | 166 |
Deering | 11 | Northwest Arctic Borough | 161 |
Northwest Arctic Borough is the county generally considered as Northwest Alaska.