22 cities
City | Rank | County | 2025 Pop. ↓ |
---|---|---|---|
Andalusia | 1 | Covington County | 8,836 |
Atmore | 2 | Escambia County | 8,272 |
Opp | 3 | Covington County | 6,763 |
Brewton | 4 | Escambia County | 5,109 |
Evergreen | 5 | Conecuh County | 3,260 |
East Brewton | 6 | Conecuh County | 2,226 |
Florala | 7 | Covington County | 1,943 |
Flomaton | 8 | Escambia County | 1,444 |
Babbie | 9 | Conecuh County | 650 |
River Falls | 10 | Covington County | 499 |
Castleberry | 11 | Conecuh County | 456 |
Lockhart | 12 | Covington County | 448 |
Red Level | 13 | Covington County | 437 |
Carolina | 14 | Covington County | 294 |
Sanford | 15 | Covington County | 270 |
Heath | 16 | Conecuh County | 245 |
Repton | 17 | Conecuh County | 223 |
Horn Hill | 18 | Covington County | 210 |
Gantt | 19 | Covington County | 205 |
Riverview | 20 | Conecuh County | 165 |
Pollard | 21 | Escambia County | 125 |
Libertyville | 22 | Covington County | 108 |
Covington County, Escambia County, and Conecuh County are the counties generally considered part of South Alabama.