Map Options
0.35
0.4
0.45
0.5
0.55
0.6
0.65
0.7
What is a Third World country? The answer to this question varies depending upon when in history one asks the question. The meaning of "third world" has evolved considerably since it was first introduced more than half a century ago.
Originally coined by French historian Alfred Sauvy in 1952*, "Third World" was part of the "three worlds" label system used to describe a country's political alliances. The "First World" countries were the largely democratic NATO countries such as the United States, Japan, and much of Western Europe. The "Second World" countries were the Communist Bloc countries, including the Soviet Union, China, and their allies. Finally, "Third World" countries were countries that remained neutral and allied with neither side.
However, the meaning of Third World changed after the fall of the Soviet Union (and the end of the Cold War) in the early 1990s. "Third World" lost its political root and came to refer to economically poor and non-industrialized countries, as well as newly industrialized countries. Under this modernized definition, Third World countries are those that display economic, social, political, and environmental issues such as high poverty rates, economic instability, and lack of essential human resources compared to the rest of the world.
This shifting definition has led to significant confusion as to which countries could correctly be called Third World today. For example, going by the historical definition, nations such as Finland, Sweden, Ireland, and Switzerland were not aligned with either NATO or the Communist Bloc, and so were Third World countries. However, all four countries are economically prosperous today, and as such would not be considered Third World under the current modern definition of the term.
Adding insult to inaccuracy, when used in its modern context, Third World is considered to be a derogatory term that degrades countries which are developing and/or poor. This combination of confusion and disrespect has made Third World a largely obsolete term.
Instead of describing countries as Third World, most modern speakers and writers favor more accurate, inoffensive terms such as "developing countries" and "least-developed countries" (calculated by the United Nations Human Development Index) or "low-income countries" (based upon World Bank data).
The United Nations Member States Monaco, Nauru, North Korea, and Somalia are typically excluded from the Human Development Index. Were they to be included, all but Monaco would likely rank as developing or least-developed countries.
*Some sources dispute Sauvy's statement that he invented the "three world" system and its related terms. A few sources claim Charles De Gaulle said it first, while others maintain that the United Nations had already begun using the terms in 1945 to describe the economic development of various countries.
Country | HDI 2021 |
---|---|
South Sudan | 0.381 |
Central African Republic | 0.387 |
Niger | 0.389 |
Chad | 0.393 |
Mali | 0.408 |
Burundi | 0.419 |
Yemen | 0.425 |
Burkina Faso | 0.445 |
Sierra Leone | 0.456 |
Mozambique | 0.459 |
Country | HDI 2021 | HDI 2020 |
---|---|---|
South Sudan | 0.381 | 0.386 |
Central African Republic | 0.387 | 0.389 |
Niger | 0.389 | 0.391 |
Chad | 0.393 | 0.396 |
Mali | 0.408 | 0.407 |
Burundi | 0.419 | 0.419 |
Yemen | 0.425 | 0.430 |
Burkina Faso | 0.445 | 0.446 |
Sierra Leone | 0.456 | 0.453 |
Mozambique | 0.459 | 0.467 |
Guinea | 0.467 | 0.471 |
Afghanistan | 0.473 | 0.488 |
DR Congo | 0.475 | 0.477 |
Guinea Bissau | 0.482 | 0.482 |
Madagascar | 0.484 | 0.486 |
Liberia | 0.484 | 0.483 |
Ethiopia | 0.489 | 0.489 |
Eritrea | 0.490 | 0.490 |
Gambia | 0.490 | 0.492 |
Benin | 0.502 | 0.501 |
Malawi | 0.509 | 0.512 |
Senegal | 0.512 | 0.514 |
Djibouti | 0.512 | 0.512 |
Sudan | 0.516 | 0.518 |
Lesotho | 0.522 | 0.530 |
Tanzania | 0.529 | 0.535 |
Ivory Coast | 0.530 | 0.530 |
Pakistan | 0.537 | 0.536 |
Mauritania | 0.538 | 0.539 |
Rwanda | 0.539 | 0.535 |
Nigeria | 0.542 | 0.539 |
Uganda | 0.545 | 0.545 |
Togo | 0.545 | 0.540 |
Zimbabwe | 0.549 | 0.554 |
Haiti | 0.551 | 0.557 |
Syria | 0.558 | 0.561 |
Papua New Guinea | 0.564 | 0.567 |
Solomon Islands | 0.564 | 0.566 |
Zambia | 0.565 | 0.569 |
Timor Leste | 0.574 | 0.633 |
Cameroon | 0.581 | 0.585 |
Comoros | 0.585 | 0.588 |
Angola | 0.590 | 0.594 |
Nepal | 0.591 | 0.593 |
Kenya | 0.596 | 0.599 |
Cambodia | 0.596 | 0.596 |
Myanmar | 0.599 | 0.615 |
Ghana | 0.600 | 0.601 |
Sao Tome and Principe | 0.609 | 0.609 |
Eswatini | 0.612 | 0.622 |
Vanuatu | 0.614 | 0.612 |
Laos | 0.615 | 0.616 |
Namibia | 0.616 | 0.634 |
Honduras | 0.620 | 0.621 |
Kiribati | 0.627 | 0.629 |
Guatemala | 0.630 | 0.638 |
India | 0.633 | 0.638 |
Micronesia | 0.634 | 0.636 |
Equatorial Guinea | 0.647 | 0.650 |
Cape Verde | 0.650 | 0.649 |
Tuvalu | 0.653 | 0.655 |
Bangladesh | 0.662 | 0.657 |
Nicaragua | 0.665 | 0.652 |
Iraq | 0.667 | 0.661 |
El Salvador | 0.669 | 0.666 |
Tajikistan | 0.677 | 0.656 |
Bhutan | 0.677 | 0.675 |
Botswana | 0.680 | 0.701 |
Gabon | 0.687 | 0.704 |
Morocco | 0.688 | 0.683 |
Suriname | 0.689 | 0.702 |
Venezuela | 0.690 | 0.691 |
Bolivia | 0.691 | 0.691 |
Philippines | 0.692 | 0.705 |
Nauru | 0.693 | 0.689 |
Kyrgyzstan | 0.696 | 0.691 |
Belize | 0.698 | 0.705 |
Total | 0.566 | 0.569 |
If "third world" countries are defined as those with an HDI under 0.7, there are 77 third world countries in the world.