Map Options
$0
$1K
$5K
$15K
$25K
$50K
Africa is the poorest continent with 22 of the 26 low-income economies as per the World Bank.
Burundi is the poorest country not only in Africa but also in the world, with Somalia close behind.
In 2020, Luxembourg's GDP per capita (PPP) of $118,356 (the world's highest) was over 150 times that of Burundi's $771.
Africa is the poorest continent on Earth. Moreover, the competition is not particularly close. Economic insecurity, political instability and corruption, civil wars, and terrorist insurrections have left millions of Africans living in abject poverty. Out of 26 countries ranked by the World Bank as low income economies, 22 are in Africa. These rankings refer to the very poorest countries in the world. Africa also includes 23 of the world's 54 lower middle income countries.
Two metrics often used to determine the wealth of a country are its gross domestic product (GDP) per capita and gross national income (GNI) per capita. GDP per capita measures the total value of all the goods and services produced by a country, then divides by the number of people in that country. GNI per capita is similar, but also includes any income from international sources, such as overseas investments or business dealings. GDP and GNI are typically expressed in either U.S. dollars (US$) or purchasing power parity (PPP) "international dollars" (int.$), a hypothetical currency that makes country-to-country comparisons easier. Both metrics are excellent indicators of how affluent—or in this instance, how destitute—a country is.
Country | PPP (int) |
---|---|
Burundi | $840 |
Central African Republic | $1,020 |
DR Congo | $1,280 |
Somalia | $1,360 |
Mozambique | $1,410 |
Niger | $1,510 |
Liberia | $1,620 |
Chad | $1,640 |
Malawi | $1,700 |
Madagascar | $1,720 |
*For comparison: United States ($63,544)
Country | Atlas Method |
---|---|
Burundi | $240 |
Somalia | $470 |
Central African Republic | $480 |
Mozambique | $500 |
Madagascar | $510 |
Sierra Leone | $510 |
DR Congo | $590 |
Niger | $610 |
Malawi | $640 |
Liberia | $680 |
Based on the per capita GDP and GNI values from 2020, Burundi ranks as the poorest country in not only Africa, but also the world. The second-poorest country in Africa, Somalia, holds the same distinction. In fact, this pattern carries through much of the list. With the lone exception of the Asian country Afghanistan, whose GNI per capita of $500 would place it at #6 on the second list, Africa's 10 poorest countries are also statistically the world's 10 poorest. To be fair, this ranking comes with one significant caveat: it is possible that additional non-African countries—particularly North Korea, Syria, and/or Yemen—would appear in the bottom 10 if they openly shared their GDP/GNI data, but they typically decline to do so. That said, African countries would still take up the majority of the list.
It can be difficult to grasp the scale of Africa's economic challenges when viewing the numbers in a vacuum. The GDP values of the wealthiest countries in the world can add perspective. According to 2020 data, the country with the highest GDP per capita (PPP int.$) is Luxembourg, with a value of $118,356—which is more than 150 times higher than Burundi's $771. Similarly, Norway's world-leading 2020 GNI per capita (Atlas Method, current US$) of $78,250 seems almost modest; however, when compared to Burundi's $270, it is evident that it's a full 289 times higher. Africa's economic situation may not always be so bleak. A few African countries have seen significant economic growth and development over the past two decades. If this progress can be sustained and expanded, many Africans may realize a more promising economic future.
The main sources of data used in this article - International Monetary Fund and the World Bank - provide comprehensive yet not exhaustive or definitive data on African countries. Thus, reports on some countries must rely on expert estimates.
Country | Per Capita (IMF '24) | Per Capita (UN '21) | PPP (int) | Atlas Method |
---|---|---|---|---|
Burundi | $219 | $287 | $840 | $240 |
Madagascar | $515 | $468 | $1,720 | $510 |
Malawi | $519 | $580 | $1,700 | $640 |
Central African Republic | $527 | $449 | $1,020 | $480 |
Sierra Leone | $527 | $403 | $1,900 | $510 |
Sudan | $533 | $728 | $4,150 | $760 |
South Sudan | $546 | $386 | ||
Mozambique | $663 | $531 | $1,410 | $500 |
Somalia | $674 | $548 | $1,360 | $470 |
DR Congo | $675 | $572 | $1,280 | $590 |
Niger | $696 | $570 | $1,510 | $610 |
Liberia | $847 | $582 | $1,620 | $680 |
Mali | $885 | $769 | $2,420 | $850 |
Chad | $921 | $828 | $1,640 | $690 |
Burkina Faso | $930 | $814 | $2,400 | $840 |
Rwanda | $961 | $934 | $2,730 | $930 |
Gambia | $976 | $809 | $2,470 | $810 |
Guinea Bissau | $977 | $715 | $2,220 | $820 |
Lesotho | $1,025 | $979 | $3,160 | $1,260 |
Togo | $1,033 | $850 | $2,610 | $990 |
Nigeria | $1,086 | $2,042 | $5,650 | $2,140 |
Uganda | $1,126 | $965 | $2,650 | $930 |
Tanzania | $1,161 | $3,040 | $1,200 | |
Zambia | $1,401 | $1,367 | $3,680 | $1,170 |
Benin | $1,478 | $1,203 | $4,020 | $1,400 |
Ethiopia | $1,553 | $901 | $2,800 | $1,020 |
Comoros | $1,641 | $1,438 | $3,850 | $1,610 |
Guinea | $1,725 | $1,413 | $2,840 | $1,180 |
Cameroon | $1,827 | $1,523 | $5,080 | $1,660 |
Kenya | $1,843 | $2,010 | $5,680 | $2,170 |
Senegal | $1,916 | $1,501 | $4,100 | $1,640 |
Mauritania | $2,056 | $2,127 | $6,330 | $2,160 |
Zimbabwe | $2,068 | $1,588 | $2,460 | $1,500 |
Ghana | $2,186 | $2,143 | $6,380 | $2,350 |
Angola | $2,432 | $2,991 | $6,450 | $1,900 |
Republic of the Congo | $2,448 | $2,423 | $3,520 | $2,060 |
Ivory Coast | $2,722 | $2,193 | $6,330 | $2,620 |
Egypt | $2,983 | $3,512 | $14,590 | $4,100 |
Sao Tome and Principe | $3,188 | $2,321 | $4,770 | $2,410 |
Djibouti | $3,734 | $3,426 | $5,780 | $3,180 |
Morocco | $4,001 | $3,438 | $9,390 | $3,710 |
Eswatini | $4,092 | $3,481 | $9,920 | $3,800 |
Namibia | $4,213 | $4,161 | $10,890 | $4,880 |
Tunisia | $4,456 | $3,762 | $12,160 | $3,840 |
Cape Verde | $5,178 | $4,410 | $8,970 | $4,140 |
Equatorial Guinea | $5,658 | $6,218 | $12,850 | $5,320 |
Algeria | $5,699 | $4,099 | $12,930 | $3,900 |
South Africa | $5,831 | $6,332 | $15,570 | $6,780 |
Libya | $6,533 | $5,492 | $23,590 | $7,260 |
Gabon | $8,276 | $7,929 | $14,880 | $7,540 |
Botswana | $8,495 | $8,073 | $17,590 | $7,350 |
Mauritius | $12,869 | $10,147 | $27,480 | $10,760 |
Seychelles | $16,892 | $15,296 | $33,480 | $14,340 |
Eritrea | $674 |
Burundi is the poorest country in Africa, with a GNI(PPP) of $840.