Map Options
0
20K
40K
60K
80K
100K
120K
Milk consumption in the United States experienced a slight uptick beginning in 2020 and continuing into 2022. As supply chain disruptions caused issues with importing due to Covid-19 closures, the demand for locally sourced milk and dairy products has risen.
Still, milk production experienced no growth over the same time frame, with the average number of milk cows decreasing by 47,000 since 2020. The lessened supply has factored into the rising costs of milk worldwide, but especially in the United States.
While consumers in the U.S. still demand lactose-free milk alternatives, companies have tried to counter this trend by focusing their marketing on the health advantages of milk, namely its high protein value.
A study by the International Milk Genomics Consortium found that, around the world, younger adults drink less milk than older adults. This trend suggests that older adults are responding to the advice about combating osteoporosis or that there is a shift in habits between generations. The report also shows that the global average calcium consumption is far below the level recommended for adults by the U.S. National Institutes of Health (NIH). The NIH recommends 1,000-1,300 mg of calcium daily, while the global average consumption was 629 mg per day.
Additionally, the report found a strong correlation between milk consumption and national per capita income. Wealthier countries had much more milk in their diets than low-income countries, drinking about 5.8 ounces of milk on average per day vs. drinking 2.4 ounces on average. Another factor to consider in milk consumption is the prevalence of lactose intolerance in each country. In some countries, lactose intolerance can be as high as 100% of the population, such as in Yemen and South Korea. Lactose intolerance greatly affects the amount of milk consumed by a population, as well as dairy in general.
The numbers below represent the most complete data available on global milk consumption. However, current trends suggest that India’s annual milk consumption has far outpaced countries in the European Union, making the country the largest producer and consumer of cow milk. Europe still holds a significant share of the world’s dairy consumption. The dairy sector is the second-largest agricultural sector in the EU. Additionally, lactose intolerance is low in many European countries, especially in Northern and Central Europe.
Country | Milk Consumption 2022 (Kilotonnes) | Milk Consumption per Capita 2022 (kg/yr) | Milk Consumption 2021 (kt) | Milk Consumption per Capita 2021 (kg/yr) | Milk Consumption 2020 (kt) | Milk Consumption per Capita 2020 (kg/yr) | Milk Consumption 2019 (kt) | Milk Consumption per Capita 2019 (kg/yr) |
---|---|---|---|---|---|---|---|---|
India | 115,931 | 81.8 | 114,160 | 81.1 | 114,500 | 82 | 103,327 | 74.71 |
United States | 77,915 | 230.32 | 77,976 | 231.39 | 76,016 | 226.28 | 76,194 | 227.91 |
China | 47,127 | 32.32 | 48,792 | 34.22 | 43,719 | 30.68 | 41,779 | 29.38 |
Brazil | 31,770 | 147.55 | 32,156 | 150.03 | 32,588 | 152.86 | 31,966 | 150.94 |
Pakistan | 26,958 | 114.31 | 26,777 | 115.72 | 25,888 | 113.95 | 26,961 | 120.74 |
Russia | 22,065 | 152.48 | 22,463 | 154.8 | 22,241 | 152.74 | 21,489 | 147.45 |
Germany | 17,528 | 210.24 | 17,382 | 208.39 | 17,793 | 213.53 | 17,450 | 209.86 |
France | 16,641 | 257.5 | 17,490 | 271.03 | 16,366 | 253.82 | 16,198 | 251.52 |
Turkey | 16,507 | 193.42 | 17,723 | 209.06 | 17,881 | 212.52 | 15,096 | 180.83 |
Mexico | 15,984 | 125.36 | 14,688 | 115.92 | 14,105 | 111.95 | 14,019 | 112.07 |
United Kingdom | 14,243 | 210.98 | 14,336 | 213.08 | 13,780 | 205.48 | 14,095 | 211.07 |
Italy | 13,589 | 230.18 | 13,644 | 230.32 | 13,593 | 228.46 | 13,265 | 222.08 |
Bangladesh | 12,070 | 70.51 | 3,902 | 23.04 | 3,508 | 20.95 | 3,872 | 23.4 |
Uzbekistan | 9,053 | 261.44 | 8,730 | 256.16 | 8,486 | 253.12 | 8,109 | 245.89 |
Spain | 8,303 | 174.58 | 8,053 | 169.58 | 7,627 | 161.02 | 7,940 | 168.47 |
Argentina | 7,869 | 172.91 | 8,219 | 181.53 | 7,616 | 169.1 | 7,289 | 162.91 |
Japan | 7,703 | 62.15 | 7,683 | 61.66 | 7,915 | 63.19 | 8,145 | 64.75 |
Poland | 7,607 | 190.85 | 6,985 | 182.35 | 6,844 | 178.11 | 6,782 | 176.19 |
Algeria | 6,827 | 152.04 | 6,545 | 148.15 | 6,748 | 155.31 | 6,503 | 152.27 |
Canada | 6,348 | 165.08 | 6,211 | 162.79 | 6,137 | 161.97 | 6,171 | 164.46 |
Colombia | 6,176 | 119.06 | 5,684 | 110.32 | 5,894 | 115.73 | 5,536 | 110.3 |
Egypt | 5,898 | 53.14 | 5,388 | 49.32 | 5,478 | 50.98 | 5,456 | 51.66 |
Ukraine | 5,823 | 146.68 | 7,149 | 164.24 | 7,900 | 179.92 | 7,754 | 175.38 |
Australia | 5,581 | 213.19 | 5,749 | 221.78 | 6,019 | 234.46 | 5,593 | 220.58 |
Kazakhstan | 5,504 | 283.76 | 5,283 | 275.21 | 5,157 | 271.7 | 5,107 | 272.3 |
Indonesia | 4,892 | 17.76 | 4,490 | 16.4 | 4,355 | 16.02 | 4,335 | 16.08 |
Netherlands | 4,728 | 269.19 | 4,500 | 257.14 | 4,751 | 272.52 | 4,544 | 261.73 |
Kenya | 4,423 | 81.87 | 4,664 | 87.99 | 4,290 | 82.51 | 4,330 | 84.98 |
DR Congo | 4,411 | 44.55 | 82 | 0.85 | 61 | 0.66 | 84 | 0.93 |
Romania | 4,271 | 217.26 | 4,228 | 218.75 | 4,198 | 215.92 | 4,371 | 223.87 |
Sudan | 4,221 | 90.06 | 4,226 | 92.55 | 4,332 | 97.48 | 4,161 | 96.25 |
Ethiopia | 3,873 | 31.39 | 3,763 | 31.28 | 4,398 | 37.52 | 3,611 | 31.64 |
Vietnam | 3,654 | 37.21 | 4,880 | 50.06 | 3,761 | 38.92 | 3,510 | 36.65 |
Philippines | 3,391 | 29.34 | 3,012 | 26.45 | 3,284 | 29.27 | 3,153 | 28.57 |
South Africa | 3,118 | 52.05 | 3,219 | 54.19 | 3,041 | 51.71 | 3,062 | 52.71 |
Peru | 2,800 | 82.22 | 2,850 | 84.52 | 2,547 | 76.46 | 2,518 | 76.7 |
Switzerland | 2,672 | 305.74 | 2,699 | 310.52 | 2,695 | 312.01 | 2,550 | 297.38 |
Venezuela | 2,631 | 92.95 | 2,693 | 95.51 | 2,818 | 98.93 | 2,701 | 93.25 |
Greece | 2,411 | 232.13 | 2,437 | 233.27 | 2,375 | 225.97 | 2,504 | 236.79 |
Denmark | 2,328 | 395.68 | 2,354 | 402.13 | 1,999 | 343.09 | 1,919 | 331.09 |
Tanzania | 2,311 | 35.29 | 2,099 | 33.01 | 2,038 | 33.02 | 1,827 | 30.52 |
Saudi Arabia | 2,282 | 62.67 | 2,564 | 71.31 | 2,437 | 67.69 | 2,236 | 62.42 |
Iran | 2,266 | 25.59 | 2,100 | 23.89 | 2,260 | 25.89 | 1,913 | 22.1 |
Sweden | 2,266 | 214.82 | 2,284 | 218.16 | 2,292 | 221.08 | 2,167 | 211.04 |
South Sudan | 2,177 | 199.46 | 2,251 | 209.45 | 1,914 | 180.48 | 1,884 | 180.3 |
Belgium | 2,143 | 183.82 | 2,020 | 173.96 | 1,987 | 171.9 | 1,878 | 163.15 |
Thailand | 2,066 | 28.82 | 2,139 | 29.87 | 2,099 | 29.36 | 2,044 | 28.67 |
Ecuador | 1,948 | 108.21 | 1,747 | 98.13 | 1,673 | 95.09 | 1,731 | 99.83 |
Austria | 1,897 | 212.21 | 1,881 | 210.84 | 1,815 | 203.8 | 1,752 | 197.25 |
Portugal | 1,888 | 183.81 | 1,779 | 172.85 | 1,601 | 155.43 | 1,677 | 162.94 |
Chile | 1,799 | 91.79 | 2,080 | 106.72 | 1,900 | 98.47 | 1,720 | 90.32 |
Somalia | 1,791 | 101.8 | ||||||
Czech Republic | 1,762 | 167.86 | 1,953 | 185.85 | 1,935 | 183.72 | 2,305 | 218.79 |
Hungary | 1,717 | 172.27 | 1,764 | 181.72 | 1,769 | 181.42 | 1,777 | 181.86 |
Syria | 1,709 | 77.24 | 1,749 | 82.01 | 1,840 | 88.56 | 1,600 | 79.61 |
Israel | 1,636 | 180.97 | 1,571 | 176.49 | 1,587 | 181.18 | 1,516 | 176.07 |
South Korea | 1,624 | 31.35 | 1,661 | 32.05 | 1,523 | 29.38 | 1,406 | 27.13 |
Azerbaijan | 1,621 | 156.47 | 1,616 | 156.73 | 1,559 | 151.58 | 1,526 | 149.1 |
Ireland | 1,558 | 310.22 | 1,577 | 316.31 | 1,236 | 249.9 | 1,051 | 214.71 |
Afghanistan | 1,541 | 37.47 | 1,574 | 39.25 | 1,664 | 42.69 | 1,686 | 44.63 |
El Salvador | 1,499 | 236.64 | 1,633 | 258.61 | 721 | 114.5 | 620 | 98.68 |
Malaysia | 1,442 | 42.49 | 40,199 | 1197.32 | 34,481 | 1038.58 | 44,393 | 1353.27 |
Finland | 1,427 | 257.46 | 1,444 | 260.88 | 1,457 | 263.44 | 1,434 | 259.76 |
Uganda | 1,413 | 29.91 | 1,415 | 30.86 | 1,407 | 31.69 | 1,483 | 34.52 |
Serbia | 1,394 | 193.07 | 1,362 | 186.68 | 1,366 | 185.7 | 1,399 | 189.09 |
Taiwan | 1,385 | 57.98 | 1,376 | 57.66 | 1,133 | 47.55 | 1,075 | 45.2 |
Kyrgyzstan | 1,336 | 201.53 | 1,338 | 204.92 | 1,301 | 202.48 | 1,271 | 200.92 |
Morocco | 1,293 | 34.53 | 1,385 | 37.37 | 1,231 | 33.55 | 1,135 | 31.25 |
Dominican Republic | 1,266 | 112.79 | 1,219 | 109.64 | 1,198 | 108.93 | 1,199 | 110.18 |
Tunisia | 1,237 | 100.13 | 1,267 | 103.3 | 1,278 | 105.06 | 1,352 | 112.18 |
Nepal | 1,236 | 40.48 | 1,199 | 39.91 | 1,120 | 38.17 | 1,062 | 36.83 |
United Arab Emirates | 1,235 | 130.81 | 1,373 | 146.62 | 911 | 98.1 | 863 | 93.64 |
Bulgaria | 1,143 | 168.54 | 1,199 | 174.14 | 1,185 | 169.86 | 1,165 | 165.15 |
Belarus | 1,115 | 116.97 | 1,156 | 120.67 | 1,185 | 122.97 | 1,162 | 120.1 |
Oman | 1,115 | 243.75 | 1,597 | 353.38 | 1,051 | 231.24 | 937 | 203.54 |
Nigeria | 1,072 | 4.91 | 1,773 | 8.31 | 1,308 | 6.28 | 1,255 | 6.18 |
Sri Lanka | 1,020 | 46.7 | 1,031 | 47.35 | 1,109 | 51.05 | 1,120 | 51.75 |
Libya | 1,016 | 149.17 | 1,439 | 213.58 | 797 | 119.82 | 666 | 101.4 |
Slovakia | 1,016 | 179.96 | 794 | 145.67 | 816 | 149.61 | 869 | 159.31 |
Norway | 952 | 175.22 | 1,052 | 194.63 | 979 | 182 | 905 | 169.22 |
Tajikistan | 941 | 94.56 | 957 | 98.16 | 936 | 98.1 | 921 | 98.59 |
Nicaragua | 932 | 134.14 | 808 | 117.88 | 876 | 129.67 | 859 | 128.97 |
Mali | 918 | 40.62 | 1,004 | 45.84 | 1,006 | 47.41 | 901 | 43.79 |
Costa Rica | 885 | 170.8 | 859 | 166.76 | 828 | 161.67 | 792 | 155.71 |
Yemen | 882 | 26.18 | 1,225 | 37.13 | 1,014 | 31.4 | 929 | 29.45 |
Cuba | 869 | 77.54 | 801 | 71.18 | 1,039 | 91.97 | 1,106 | 97.75 |
Niger | 867 | 33.09 | 864 | 34.21 | 1,044 | 42.89 | 995 | 42.43 |
Albania | 847 | 297.89 | 873 | 305.94 | 867 | 302.53 | 923 | 321.02 |
Turkmenistan | 825 | 128.33 | 840 | 132.41 | 868 | 138.87 | 845 | 137.21 |
Guatemala | 824 | 46.18 | 822 | 46.67 | 765 | 44.05 | 780 | 45.6 |
Mongolia | 818 | 240.83 | 646 | 193.01 | 563 | 170.76 | 592 | 183.26 |
Iraq | 778 | 20.39 | 1,399 | 37.46 | 1,724 | 47.23 | 1,646 | 46.18 |
Uruguay | 768 | 224.45 | 654 | 190.78 | 740 | 215.75 | 738 | 215.13 |
Jordan | 740 | 65.57 | 1,094 | 98.1 | 990 | 90.6 | 971 | 90.77 |
Lithuania | 716 | 260.28 | 609 | 218.52 | 637 | 225.92 | 596 | 209.22 |
Honduras | 705 | 67.55 | 635 | 61.74 | 610 | 60.25 | 616 | 61.87 |
Croatia | 702 | 174.29 | 693 | 170.7 | 714 | 174.39 | 725 | 175.48 |
Georgia | 682 | 182.25 | 685 | 182.39 | 636 | 168.78 | 628 | 166.47 |
Armenia | 670 | 241.05 | 695 | 249.18 | 613 | 218.5 | 652 | 231.31 |
New Zealand | 659 | 127.12 | 430 | 83.8 | 487 | 96.31 | 647 | 130.5 |
Kuwait | 640 | 149.84 | 999 | 235.15 | 770 | 176.51 | 1,122 | 252.7 |
Lebanon | 629 | 114.57 | 634 | 113.35 | 537 | 94.77 | 615 | 106.41 |
Bosnia and Herzegovina | 600 | 185.45 | 591 | 180.81 | 594 | 178.99 | 663 | 197.16 |
Mauritania | 512 | 108.13 | 544 | 117.88 | 538 | 119.5 | 653 | 148.85 |
Madagascar | 500 | 16.9 | 521 | 18.03 | 511 | 18.11 | 528 | 19.17 |
Hong Kong | 493 | 65.84 | 593 | 79.15 | 597 | 79.64 | 667 | 89.03 |
Bolivia | 473 | 38.68 | 469 | 38.86 | 516 | 43.24 | 498 | 42.31 |
Burkina Faso | 456 | 20.12 | 441 | 19.94 | 437 | 20.32 | 433 | 20.67 |
Zimbabwe | 449 | 27.51 | 440 | 27.53 | 377 | 24.05 | 390 | 25.39 |
Paraguay | 447 | 65.88 | 456 | 67.99 | 442 | 66.79 | 409 | 62.56 |
Myanmar | 441 | 8.15 | 555 | 10.12 | 565 | 10.57 | 1,119 | 21.1 |
Estonia | 430 | 324.38 | 443 | 333.33 | 429 | 322.59 | 412 | 310.31 |
Chad | 427 | 24.07 | 414 | 24.07 | 392 | 23.52 | 347 | 21.53 |
Slovenia | 407 | 192.15 | 390 | 183.9 | 382 | 180.22 | 379 | 179.26 |
Latvia | 406 | 219.16 | 398 | 212.27 | 394 | 207.72 | 382 | 199.13 |
Cameroon | 361 | 12.92 | 350 | 12.85 | 373 | 14.09 | 335 | 13.01 |
Angola | 351 | 9.85 | 338 | 9.8 | 325 | 9.71 | 236 | 7.29 |
Bahrain | 347 | 235.52 | 217 | 148.55 | 285 | 192.89 | 247 | 165.37 |
Qatar | 318 | 117.81 | 319 | 118.75 | 249 | 90.03 | 261 | 93.12 |
North Macedonia | 299 | 143.02 | 311 | 147.77 | 332 | 157.23 | 319 | 150.83 |
Senegal | 298 | 17.21 | 287 | 17.03 | 273 | 16.63 | 282 | 17.59 |
Jamaica | 288 | 101.84 | 527 | 186.37 | 257 | 91.19 | 531 | 188.78 |
Moldova | 277 | 99.75 | 260 | 101.33 | 259 | 100.14 | 284 | 109.03 |
Ghana | 269 | 8.04 | 432 | 13.17 | 322 | 10.02 | 296 | 9.38 |
Guinea | 253 | 18.22 | 251 | 18.52 | 238 | 18.03 | 263 | 20.44 |
Montenegro | 247 | 394.58 | 249 | 396.34 | 227 | 360.38 | 227 | 360.75 |
Botswana | 246 | 93.65 | 478 | 184.72 | 368 | 144.43 | 299 | 119.49 |
Ivory Coast | 224 | 7.94 | 233 | 8.46 | 196 | 7.32 | 197 | 7.52 |
Cyprus | 224 | 178.85 | 219 | 176.04 | 206 | 166.17 | 187 | 151.82 |
Malawi | 220 | 10.76 | 228 | 11.49 | 226 | 11.68 | 207 | 10.98 |
Panama | 219 | 49.77 | 268 | 61.49 | 265 | 61.82 | 232 | 54.82 |
Lesotho | 218 | 94.57 | 196 | 85.94 | 227 | 100.85 | 200 | 89.85 |
Mauritius | 185 | 142.24 | 172 | 132.23 | 162 | 125 | 154 | 118.59 |
Rwanda | 174 | 12.62 | 192 | 14.26 | 190 | 14.42 | 193 | 15.01 |
Namibia | 163 | 63.43 | 205 | 80.87 | 161 | 64.82 | 165 | 67.46 |
Malta | 150 | 281.42 | 151 | 285.98 | 127 | 245.73 | 89 | 177.57 |
Luxembourg | 149 | 230.53 | 153 | 239.99 | 126 | 200.6 | 115 | 185.73 |
Zambia | 147 | 7.33 | 125 | 6.42 | 116 | 6.15 | 141 | 7.67 |
Benin | 146 | 10.91 | 124 | 9.56 | 149 | 11.82 | 151 | 12.27 |
Cambodia | 140 | 8.33 | 117 | 7.03 | 93 | 5.68 | 73 | 4.47 |
Trinidad and Tobago | 114 | 74.54 | 397 | 260.2 | 400 | 263.22 | 244 | 160.31 |
Guyana | 100 | 123.64 | 126 | 156.89 | 138 | 172.93 | 146 | 183.24 |
Haiti | 81 | 7 | 180 | 15.73 | 185 | 16.4 | 212 | 18.98 |
Central African Republic | 76 | 13.56 | 67 | 12.19 | 77 | 14.36 | 74 | 14.11 |
Iceland | 74 | 197.33 | 74 | 201 | 69 | 189.02 | 71 | 196.39 |
Mozambique | 73 | 2.22 | 57 | 1.76 | 65 | 2.08 | 154 | 5.07 |
Burundi | 71 | 5.54 | 72 | 5.73 | 73 | 5.95 | 65 | 5.51 |
Papua New Guinea | 68 | 6.7 | 101 | 10.12 | 77 | 7.93 | 77 | 8.1 |
Maldives | 61 | 117.35 | 100 | 191.7 | 93 | 180.33 | 78 | 153.74 |
Sierra Leone | 60 | 6.93 | 56 | 6.69 | 73 | 8.88 | 63 | 7.86 |
Eswatini | 59 | 48.85 | 55 | 45.71 | 55 | 46.63 | 53 | 45.27 |
Gambia | 58 | 21.61 | 161 | 60.97 | 166 | 64.65 | 149 | 59.54 |
Laos | 55 | 7.32 | 51 | 6.87 | 73 | 9.99 | 32 | 4.45 |
Gabon | 53 | 22.38 | 54 | 23.19 | 63 | 27.63 | 54 | 23.92 |
Bhutan | 53 | 67.31 | 60 | 77.63 | 66 | 85.03 | 52 | 67.68 |
Belize | 53 | 131.81 | 108 | 270.96 | 36 | 90.48 | 33 | 84.03 |
Cape Verde | 50 | 84.27 | 49 | 83.8 | 47 | 81.15 | 51 | 88.13 |
Djibouti | 49 | 43.54 | 85 | 76.45 | 65 | 59.32 | 56 | 52.12 |
Togo | 46 | 5.18 | 52 | 6.06 | 49 | 5.85 | 66 | 7.96 |
Fiji | 46 | 49.22 | 55 | 59.16 | 49 | 53.26 | 40 | 43.9 |
Bahamas | 44 | 107.19 | 41 | 101.08 | 45 | 110.59 | 40 | 99.31 |
Republic of the Congo | 42 | 7.05 | 39 | 6.61 | 45 | 7.94 | 30 | 5.46 |
Guinea Bissau | 38 | 17.97 | 43 | 21.08 | 42 | 20.91 | 38 | 19.43 |
New Caledonia | 38 | 132.16 | 50 | 174.84 | 40 | 139.87 | 37 | 129 |
French Polynesia | 36 | 117.32 | 39 | 129.27 | 24 | 79.57 | 26 | 86.66 |
Barbados | 29 | 101.7 | 27 | 95.87 | 26 | 92.9 | 25 | 88.63 |
Macau | 25 | 36.25 | 27 | 39.07 | 19 | 27.72 | 28 | 42.02 |
Suriname | 23 | 36.43 | 62 | 101.45 | 40 | 66.14 | 48 | 80.75 |
Timor Leste | 19 | 14.17 | 44 | 33.04 | 48 | 36.82 | 47 | 36.52 |
Liberia | 16 | 2.97 | 27 | 5.11 | 21 | 4.21 | 31 | 6.13 |
Grenada | 16 | 126.62 | 16 | 131.85 | 12 | 96.55 | 14 | 112.26 |
Comoros | 13 | 15.69 | 19 | 22.65 | 17 | 20.53 | 13 | 16.58 |
Seychelles | 13 | 121.64 | 14 | 128.02 | 11 | 102.25 | 10 | 93.73 |
Saint Vincent and the Grenadines | 12 | 117.43 | 15 | 142.1 | 9 | 85.67 | 13 | 122.74 |
Saint Lucia | 10 | 58.24 | 12 | 68.43 | 14 | 80.11 | 15 | 86.15 |
Antigua and Barbuda | 9 | 95.5 | 8 | 89.78 | 9 | 93.39 | 10 | 104.65 |
Samoa | 8 | 37.59 | 13 | 60.22 | 12 | 56.27 | 13 | 60.42 |
Dominica | 8 | 105.67 | 10 | 136.17 | 8 | 112.68 | 8 | 116.42 |
Vanuatu | 7 | 21.06 | 10 | 30.6 | 6 | 20.24 | 6 | 21.3 |
Solomon Islands | 6 | 8.69 | 34 | 47.83 | 29 | 41.82 | 25 | 36.51 |
Tonga | 6 | 52.87 | ||||||
Sao Tome and Principe | 3 | 13.67 | 9 | 39.1 | 7 | 31.06 | 8 | 38.46 |
Kiribati | 2 | 17.97 | 3 | 26.21 | 3 | 20.37 | 5 | 40.31 |
Marshall Islands | 2 | 41.82 | ||||||
Micronesia | 1 | 8.69 | 1 | 11.49 | 1 | 8.47 | 1 | 7.94 |
Saint Kitts and Nevis | 1 | 27.6 | 1 | 30.66 | 2 | 32.17 | 1 | 29.95 |
Nauru | 1 | 88.41 | 1 | 99.99 | 1 | 83.29 | 1 | 82.28 |
North Korea | 80 | 3.07 | 78 | 3.03 | 83 | 3.23 | ||
Tuvalu | 20.48 |
At 395.68 kg per capita per year, Denmark residents consume the most milk annually.