Map Options
15
20
25
30
35
40
45
50
55
60
The median age of a population is the age at which half the population is older and half is younger (or, alternatively, the age at which a person is roughly halfway between birth and death). For example, the CIA World Factbook estimates that the global median age in 2020 was 31.0 years, meaning 50% of the global population was younger than 31 and 50% were older. However, median ages per country vary significantly across the globe and are influenced by a number of factors, such as birth rates, social and economic development and average life expectancies within individual countries.
Country | Median Age 2023 |
---|---|
Monaco | 56.2 |
Saint Pierre and Miquelon | 50.6 |
Japan | 49.5 |
Italy | 48.1 |
Andorra | 48.1 |
Saint Barthelemy | 47.0 |
Hong Kong | 46.8 |
Germany | 46.7 |
Spain | 46.3 |
Greece | 46.2 |
The global median age of 31.0 in 2020 is a notable increase from its value 70 years ago, in 1950, when the median age was 23.6 years. This is a general sign that advances in medicine and infrastructure are enabling people to live longer as a whole. As a rule, median age is highest in high-income countries with a high degree of human development and overall standard of living. Similarly, it is lowest in underdeveloped and least-developed countries with lower incomes.
An example of this trend is Monaco, one of the tiniest but also wealthiest countries in Europe. Monaco may have no military, but it boasts the highest median age in the world at 56.2 years (55.5 years for males and 57.6 years for females). While Monaco's data could arguably be skewed by its high number of wealthy retirees, the same accusation could not be leveled at the countries that follow it: French territory St. Pierre and Miquelon (50.6), Japan (median age 49.5), Italy (48.1), and Andorra (48.1).
An even better example of the correlation between median age and income/development appears at the other end of the spectrum, where the continent Africa is home to most of the world's poorest countries and also to the vast majority of countries with median ages under 20. The African country of Niger has the lowest median age in the world at just 15.1 years (14.8 years for males and 15.5 for females), and many of its neighbors, including Uganda, Angola, Chad, and Mali, are close behind.
A country's median age is intertwined with its life expectancy, which also tends to be higher in wealthy and developed countries and lower in poorer and developing countries. For example, the Japanese consistently rank as the longest-lived population in the world, with a life expectancy of 85.08 years. Conversely, Nigerians have an average life expectancy of 54.11 years. However, this is still notably higher than that of a number of other African countries. Sierra Leone, for example, with its median age of 19.2 years, has an average life expectancy of just 61.26 years.
Causes of lower life expectancies include poverty, disease, and ongoing wars and armed conflicts—all of which are present in many African countries.
At a global level, women consistently outlive men, leading to increased life expectancies and higher median ages. This occurs regardless of country, although the differences are more significant in some countries than in others. Furthermore, female-specific conditions, such as death in childbirth or the historical preference for male children in China, can reduce life expectancy in women, particularly in developing countries.
Country | Median Age 2023 | Median Male 2023 | Median Female 2023 | Median 2020 | Median 2020 (Male) | Median 2020 (Female) |
---|---|---|---|---|---|---|
Monaco | 56.2 | 54.5 | 57.6 | 53.7 | 53.7 | 57.0 |
Saint Pierre and Miquelon | 50.6 | 49.9 | 51.2 | 47.9 | 47.9 | 49.0 |
Japan | 49.5 | 48.0 | 50.9 | 47.2 | 47.2 | 50.0 |
Italy | 48.1 | 47.0 | 49.1 | 45.4 | 45.4 | 47.5 |
Andorra | 48.1 | 48.1 | 48.1 | 46.3 | 46.3 | 46.1 |
Saint Barthelemy | 47.0 | 46.7 | 47.4 | 45.5 | 45.5 | 45.8 |
Hong Kong | 46.8 | 45.0 | 48.1 | 44.2 | 44.2 | 46.5 |
Germany | 46.7 | 45.4 | 48.2 | 46.5 | 46.5 | 49.1 |
Spain | 46.3 | 45.2 | 47.4 | 42.7 | 42.7 | 45.1 |
Greece | 46.2 | 44.3 | 47.9 | 43.7 | 43.7 | 46.8 |
Portugal | 46.0 | 44.0 | 47.9 | 42.7 | 42.7 | 46.5 |
Slovenia | 45.9 | 44.6 | 47.5 | 43.4 | 43.4 | 46.6 |
San Marino | 45.9 | 44.4 | 47.2 | 43.9 | 43.9 | 46.3 |
Puerto Rico | 45.6 | 43.6 | 47.2 | 41.6 | 41.6 | 45.3 |
Ukraine | 45.3 | 41.3 | 50.0 | 38.2 | 38.2 | 44.3 |
Latvia | 45.2 | 41.3 | 48.9 | 40.5 | 40.5 | 48.0 |
Romania | 45.1 | 43.6 | 46.5 | 41.0 | 41.0 | 44.0 |
South Korea | 45.0 | 43.5 | 46.8 | 41.6 | 41.6 | 45.0 |
Lithuania | 45.0 | 40.6 | 49.0 | 40.2 | 40.2 | 48.2 |
Austria | 44.8 | 43.5 | 46.2 | 43.1 | 43.1 | 45.8 |
Croatia | 44.8 | 42.9 | 46.7 | 42.0 | 42.0 | 45.9 |
Isle of Man | 44.8 | 43.6 | 46.0 | 43.6 | 43.6 | 45.6 |
Guernsey | 44.8 | 43.6 | 46.1 | 43.0 | 43.0 | 45.6 |
Bulgaria | 44.7 | 43.0 | 46.6 | 41.9 | 41.9 | 45.6 |
Estonia | 44.7 | 41.5 | 47.9 | 40.4 | 40.4 | 47.0 |
Hungary | 44.5 | 42.6 | 46.4 | 41.5 | 41.5 | 45.5 |
Bosnia and Herzegovina | 44.4 | 42.7 | 46.1 | 41.6 | 41.6 | 44.8 |
Liechtenstein | 44.1 | 42.3 | 46.0 | 42.0 | 42.0 | 45.3 |
Taiwan | 44.0 | 43.0 | 45.0 | 41.5 | 41.5 | 43.1 |
Switzerland | 44.0 | 43.3 | 44.8 | 41.7 | 41.7 | 43.7 |
Czech Republic | 43.9 | 42.5 | 45.4 | 42.0 | 42.0 | 44.7 |
Serbia | 43.7 | 42.2 | 45.2 | 41.7 | 41.7 | 45.0 |
Bermuda | 43.7 | 41.4 | 46.3 | 41.6 | 41.6 | 45.7 |
Finland | 43.2 | 41.7 | 44.8 | 41.3 | 41.3 | 44.4 |
Malta | 43.2 | 42.1 | 44.4 | 41.2 | 41.2 | 43.5 |
United States Virgin Islands | 42.7 | 40.6 | 40.6 | 42.8 | ||
Slovakia | 42.5 | 41.0 | 44.1 | 40.1 | 40.1 | 43.6 |
France | 42.4 | 40.9 | 44.0 | 40.0 | 40.0 | 43.4 |
Canada | 42.4 | 41.2 | 43.5 | 40.6 | 40.6 | 42.9 |
Poland | 42.4 | 41.1 | 43.7 | 40.3 | 40.3 | 43.6 |
Cuba | 42.3 | 40.8 | 44.3 | 40.2 | 40.2 | 43.8 |
Netherlands | 42.2 | 41.0 | 43.4 | 41.6 | 41.6 | 44.0 |
Denmark | 42.2 | 41.0 | 43.3 | 40.9 | 40.9 | 43.1 |
Macau | 42.0 | 41.2 | 42.5 | 40.7 | 40.7 | 40.9 |
Belgium | 41.9 | 40.7 | 43.0 | 40.4 | 40.4 | 42.8 |
Belarus | 41.7 | 39.1 | 44.6 | 38.0 | 38.0 | 43.9 |
Russia | 41.5 | 39.0 | 44.2 | 37.5 | 37.5 | 43.2 |
Sint Maarten | 41.1 | 39.3 | 42.8 | 39.6 | 39.6 | 42.7 |
Thailand | 41.0 | 39.8 | 42.2 | 37.8 | 37.8 | 40.1 |
Sweden | 41.0 | 40.0 | 42.0 | 40.1 | 40.1 | 42.1 |
Barbados | 41.0 | 39.9 | 42.1 | 38.4 | 38.4 | 40.7 |
Cayman Islands | 41.0 | 40.2 | 41.8 | 39.7 | 39.7 | 41.2 |
Montenegro | 40.7 | 39.2 | 42.2 | 38.1 | 38.1 | 41.1 |
Aruba | 40.7 | 39.0 | 42.2 | 38.2 | 38.2 | 41.5 |
United Kingdom | 40.6 | 39.9 | 41.4 | 39.6 | 39.6 | 41.7 |
Norway | 40.6 | 39.9 | 41.4 | 38.8 | 38.8 | 40.2 |
Cook Islands | 40.6 | 40.3 | 41.0 | 37.8 | 37.8 | 38.7 |
North Macedonia | 40.1 | 39.1 | 41.2 | 38.0 | 38.0 | 40.0 |
China | 39.8 | 38.6 | 41.1 | 37.5 | 37.5 | 39.4 |
Ireland | 39.8 | 39.4 | 40.2 | 37.4 | 37.4 | 38.2 |
Luxembourg | 39.8 | 39.3 | 40.3 | 38.9 | 38.9 | 40.0 |
Moldova | 39.4 | 38.1 | 40.8 | 36.2 | 36.2 | 39.5 |
Mauritius | 39.3 | 37.8 | 40.6 | 35.0 | 35.0 | 37.6 |
Cyprus | 39.1 | 37.9 | 40.6 | 36.7 | 36.7 | 39.4 |
Saint Lucia | 39.0 | 37.8 | 40.2 | 35.7 | 35.7 | 38.0 |
Singapore | 38.9 | 37.7 | 40.1 | 35.4 | 35.4 | 35.7 |
United States | 38.5 | 37.2 | 39.8 | 37.2 | 37.2 | 39.8 |
Armenia | 38.3 | 36.9 | 39.8 | 35.1 | 35.1 | 38.3 |
Seychelles | 38.2 | 37.7 | 38.8 | 36.3 | 36.3 | 37.4 |
British Virgin Islands | 38.2 | 37.9 | 38.6 | 37.0 | 37.0 | 37.5 |
Saint Kitts and Nevis | 38.1 | 38.3 | 37.8 | 36.7 | 36.7 | 36.3 |
Georgia | 38.0 | 35.6 | 40.4 | 35.9 | 35.9 | 41.4 |
Trinidad and Tobago | 38.0 | 37.5 | 38.4 | 32.0 | 32.0 | 33.3 |
Jersey | 38.0 | 36.7 | 39.5 | 36.0 | 36.0 | 39.5 |
Australia | 37.9 | 36.8 | 39.0 | 36.5 | 36.5 | 38.5 |
Iceland | 37.8 | 37.2 | 38.4 | 36.6 | 36.6 | 37.7 |
New Zealand | 37.7 | 36.9 | 38.4 | 36.4 | 36.4 | 37.9 |
Curacao | 37.5 | 35.3 | 40.0 | 34.4 | 34.4 | 39.5 |
Saint Vincent and the Grenadines | 37.0 | 37.2 | 36.9 | 35.4 | 35.4 | 35.1 |
Faroe Islands | 36.8 | 36.8 | 36.8 | 36.9 | 36.9 | 37.7 |
Anguilla | 36.8 | 34.6 | 38.6 | 33.7 | 33.7 | 37.6 |
Chile | 36.6 | 35.4 | 37.8 | 34.3 | 34.3 | 36.7 |
Gibraltar | 36.6 | 36.0 | 37.2 | 34.4 | 34.4 | 36.6 |
Dominica | 36.5 | 36.0 | 37.1 | 34.4 | 34.4 | 35.5 |
Montserrat | 36.4 | 35.1 | 37.3 | 34.1 | 34.1 | 35.6 |
Uruguay | 36.2 | 34.6 | 37.9 | 33.8 | 33.8 | 37.3 |
Turks and Caicos Islands | 35.9 | 36.1 | 35.7 | 34.9 | 34.9 | 34.4 |
Lebanon | 35.8 | 35.1 | 36.4 | 33.1 | 33.1 | 34.4 |
Albania | 35.8 | 34.3 | 37.2 | 32.9 | 32.9 | 35.7 |
United Arab Emirates | 35.7 | 37.9 | 29.9 | 40.4 | 40.4 | 31.5 |
North Korea | 35.6 | 34.2 | 37.1 | 33.2 | 33.2 | 36.2 |
Costa Rica | 35.0 | 34.4 | 35.6 | 32.1 | 32.1 | 33.1 |
Grenada | 35.0 | 34.7 | 35.1 | 33.1 | 33.1 | 33.4 |
Greenland | 35.0 | 35.7 | 34.4 | 35.1 | 35.1 | 33.4 |
Palau | 35.0 | 33.9 | 37.0 | 32.9 | 32.9 | 35.9 |
French Polynesia | 34.8 | 34.6 | 35.1 | 33.0 | 33.0 | 33.5 |
Brazil | 34.7 | 33.6 | 35.7 | 32.3 | 32.3 | 34.1 |
Qatar | 34.2 | 35.5 | 28.1 | 35.0 | 35.0 | 28.2 |
Tunisia | 34.0 | 33.2 | 34.7 | 31.7 | 31.7 | 32.8 |
Saint Martin | 34.0 | 33.2 | 34.8 | 32.5 | 32.5 | 34.1 |
Sri Lanka | 33.9 | 32.1 | 35.6 | 32.3 | 32.3 | 35.1 |
New Caledonia | 33.9 | 33.1 | 34.8 | 32.1 | 32.1 | 33.7 |
Azerbaijan | 33.8 | 32.2 | 35.4 | 31.1 | 31.1 | 34.2 |
Turkey | 33.6 | 33.0 | 34.1 | 28.7 | 28.7 | 29.7 |
Antigua and Barbuda | 33.6 | 31.6 | 35.4 | 30.7 | 30.7 | 34.4 |
Iran | 33.3 | 33.1 | 33.5 | 31.5 | 31.5 | 32.0 |
Bahrain | 33.3 | 34.6 | 31.0 | 34.4 | 34.4 | 30.3 |
Argentina | 33.0 | 31.8 | 34.3 | 31.1 | 31.1 | 33.6 |
Vietnam | 32.7 | 31.6 | 33.8 | 30.8 | 30.8 | 33.0 |
Colombia | 32.4 | 31.2 | 33.6 | 30.2 | 30.2 | 32.2 |
Northern Mariana Islands | 32.3 | 31.7 | 33.3 | 31.8 | 31.8 | 34.1 |
Saudi Arabia | 32.0 | 34.2 | 29.0 | 33.0 | 33.0 | 27.9 |
Brunei | 32.0 | 31.1 | 32.8 | 30.5 | 30.5 | 31.8 |
Kazakhstan | 31.7 | 29.9 | 33.5 | 30.3 | 30.3 | 32.8 |
Suriname | 31.6 | 30.7 | 32.6 | 30.6 | 30.6 | 31.4 |
Malaysia | 31.4 | 31.3 | 31.5 | 28.9 | 28.9 | 29.6 |
Paraguay | 31.3 | 31.1 | 31.5 | 29.5 | 29.5 | 29.9 |
Maldives | 31.3 | 30.8 | 31.9 | 29.2 | 29.2 | 30.0 |
Indonesia | 31.2 | 30.5 | 32.0 | 30.5 | 30.5 | 31.8 |
Panama | 31.2 | 30.8 | 31.6 | 29.6 | 29.6 | 30.5 |
Mongolia | 31.2 | 29.9 | 32.2 | 28.8 | 28.8 | 30.7 |
Fiji | 31.2 | 31.0 | 31.5 | 29.7 | 29.7 | 30.1 |
Venezuela | 30.8 | 30.1 | 31.5 | 29.4 | 29.4 | 30.7 |
Mexico | 30.6 | 28.9 | 32.3 | 28.2 | 28.2 | 30.4 |
Jamaica | 30.5 | 29.7 | 31.3 | 28.6 | 28.6 | 30.1 |
Morocco | 30.2 | 29.8 | 30.7 | 28.7 | 28.7 | 29.6 |
Bhutan | 30.2 | 30.6 | 29.8 | 29.6 | 29.6 | 28.6 |
Bahamas | 30.2 | 30.2 | 30.2 | 31.7 | 31.7 | 34.0 |
South Africa | 30.1 | 29.9 | 30.3 | 27.9 | 27.9 | 28.1 |
Peru | 30.1 | 29.1 | 31.1 | 28.3 | 28.3 | 29.9 |
Israel | 30.1 | 29.5 | 30.7 | 29.8 | 29.8 | 31.0 |
Kuwait | 30.1 | 31.0 | 28.6 | 30.7 | 30.7 | 27.9 |
Guam | 30.1 | 29.4 | 30.8 | 28.7 | 28.7 | 30.2 |
India | 29.5 | 28.8 | 30.2 | 28.0 | 28.0 | 29.5 |
American Samoa | 29.4 | 28.8 | 30.0 | 26.7 | 26.7 | 27.7 |
Bangladesh | 29.2 | 28.3 | 30.0 | 27.1 | 27.1 | 28.6 |
El Salvador | 29.2 | 27.7 | 30.7 | 26.2 | 26.2 | 29.3 |
Algeria | 28.9 | 28.6 | 29.2 | 28.6 | 28.6 | 29.3 |
Dominican Republic | 28.9 | 28.7 | 29.0 | 27.8 | 27.8 | 28.1 |
Uzbekistan | 28.7 | 27.9 | 29.5 | 29.4 | 29.4 | 30.7 |
Nicaragua | 28.5 | 27.6 | 29.4 | 26.4 | 26.4 | 28.2 |
Cape Verde | 28.3 | 27.5 | 29.2 | 25.9 | 25.9 | 27.6 |
Kyrgyzstan | 28.1 | 26.7 | 29.5 | 26.1 | 26.1 | 28.5 |
Guyana | 27.9 | 27.8 | 28.0 | 27.2 | 27.2 | 27.9 |
Micronesia | 27.8 | 26.9 | 28.6 | 25.5 | 25.5 | 27.1 |
Ecuador | 27.7 | 26.8 | 28.7 | 28.0 | 28.0 | 29.6 |
Cambodia | 27.6 | 27.6 | 28.5 | 25.6 | 25.6 | 27.2 |
Nauru | 27.5 | 26.9 | 28.2 | 28.2 | 28.2 | 25.9 |
Tuvalu | 27.5 | 26.5 | 28.6 | 25.6 | 25.6 | 27.6 |
Nepal | 27.1 | 26.0 | 28.1 | 23.9 | 23.9 | 26.9 |
Oman | 27.1 | 27.9 | 26.0 | 27.2 | 27.2 | 25.1 |
Samoa | 26.9 | 26.5 | 27.3 | 25.3 | 25.3 | 26.0 |
Kiribati | 26.9 | 26.0 | 27.8 | 24.8 | 24.8 | 26.6 |
Botswana | 26.8 | 25.6 | 27.9 | 24.5 | 24.5 | 26.7 |
Belize | 26.4 | 26.1 | 26.8 | 23.0 | 23.0 | 24.8 |
Bolivia | 26.2 | 25.9 | 26.6 | 24.5 | 24.5 | 26.0 |
Libya | 26.1 | 26.1 | 26.1 | 25.9 | 25.9 | 25.7 |
Djibouti | 26.0 | 24.1 | 27.6 | 23.0 | 23.0 | 26.4 |
Philippines | 25.4 | 24.9 | 26.0 | 23.6 | 23.6 | 24.6 |
Tonga | 25.4 | 25.0 | 25.9 | 37.3 | 37.3 | 38.3 |
Honduras | 25.3 | 24.4 | 26.2 | 23.5 | 23.5 | 25.2 |
Marshall Islands | 25.1 | 25.0 | 25.2 | 23.6 | 23.6 | 23.9 |
Laos | 25.0 | 24.6 | 25.3 | 23.7 | 23.7 | 24.4 |
Solomon Islands | 24.8 | 24.6 | 25.0 | 23.2 | 23.2 | 23.7 |
Haiti | 24.7 | 24.4 | 24.9 | 23.8 | 23.8 | 24.3 |
Jordan | 24.6 | 25.1 | 24.1 | 23.9 | 23.9 | 22.9 |
Guatemala | 24.4 | 23.8 | 25.0 | 22.6 | 22.6 | 23.8 |
Eswatini | 24.4 | 23.1 | 25.5 | 22.5 | 22.5 | 24.7 |
Vanuatu | 24.2 | 23.7 | 24.6 | 22.6 | 22.6 | 23.5 |
Egypt | 24.1 | 24.1 | 24.1 | 23.8 | 23.8 | 24.5 |
Syria | 23.9 | 23.3 | 24.5 | 23.0 | 23.0 | 24.0 |
Lesotho | 23.7 | 23.2 | 24.2 | 24.7 | 24.7 | 24.7 |
Pakistan | 22.7 | 22.6 | 22.8 | 21.9 | 21.9 | 22.1 |
Tajikistan | 22.7 | 22.3 | 23.2 | 24.6 | 24.6 | 26.0 |
Namibia | 22.5 | 21.8 | 23.2 | 21.1 | 21.1 | 22.6 |
Comoros | 22.3 | 21.6 | 22.9 | 20.2 | 20.2 | 21.5 |
Iraq | 22.1 | 21.7 | 22.4 | 20.8 | 20.8 | 21.6 |
Mauritania | 21.9 | 20.9 | 22.8 | 20.1 | 20.1 | 22.0 |
Equatorial Guinea | 21.9 | 22.5 | 21.3 | 19.9 | 19.9 | 20.7 |
Gabon | 21.8 | 22.2 | 21.3 | 21.4 | 21.4 | 20.6 |
Yemen | 21.6 | 21.6 | 21.8 | 19.6 | 19.6 | 19.9 |
Papua New Guinea | 21.6 | 21.4 | 21.8 | 24.0 | 24.0 | 24.0 |
Ghana | 21.3 | 20.4 | 22.2 | 21.0 | 21.0 | 21.9 |
Madagascar | 21.0 | 20.9 | 21.2 | 20.1 | 20.1 | 20.5 |
Ivory Coast | 21.0 | 21.0 | 21.0 | 20.3 | 20.3 | 20.3 |
Zimbabwe | 21.0 | 20.2 | 21.8 | 20.3 | 20.3 | 20.6 |
Eritrea | 21.0 | 20.5 | 21.5 | 19.7 | 19.7 | 20.8 |
Kenya | 20.9 | 20.8 | 21.0 | 19.9 | 19.9 | 20.1 |
Rwanda | 20.5 | 19.8 | 21.2 | 18.9 | 18.9 | 20.4 |
Togo | 20.5 | 19.8 | 21.3 | 19.7 | 19.7 | 20.3 |
Republic of the Congo | 20.5 | 20.3 | 20.7 | 19.3 | 19.3 | 19.7 |
Palestine | 20.4 | 21.7 | 21.7 | 22.2 | ||
Sao Tome and Principe | 20.4 | 20.0 | 20.8 | 18.9 | 18.9 | 19.7 |
Timor Leste | 20.3 | 19.6 | 21.1 | 18.9 | 18.9 | 20.2 |
Ethiopia | 20.2 | 20.0 | 20.5 | 19.6 | 19.6 | 20.1 |
Central African Republic | 20.2 | 19.5 | 21.1 | 19.7 | 19.7 | 20.3 |
Malawi | 20.0 | 19.7 | 20.2 | 16.7 | 16.7 | 16.9 |
Afghanistan | 19.9 | 19.8 | 20.0 | 19.4 | 19.4 | 19.5 |
Gambia | 19.9 | 19.5 | 20.3 | 21.5 | 21.5 | 22.2 |
Liberia | 19.7 | 19.6 | 19.9 | 17.7 | 17.7 | 18.2 |
Guinea | 19.3 | 19.1 | 19.6 | 18.9 | 18.9 | 19.4 |
Nigeria | 19.2 | 18.9 | 19.4 | 18.4 | 18.4 | 18.9 |
Sierra Leone | 19.2 | 18.8 | 19.6 | 18.5 | 18.5 | 19.7 |
Sudan | 19.1 | 18.8 | 19.3 | 18.1 | 18.1 | 18.5 |
Somalia | 19.0 | 19.2 | 18.7 | 18.7 | 18.7 | 18.3 |
Senegal | 19.0 | 18.2 | 19.8 | 18.5 | 18.5 | 20.3 |
Tanzania | 18.9 | 18.7 | 19.2 | 17.9 | 17.9 | 18.4 |
Cameroon | 18.8 | 18.5 | 19.1 | 18.2 | 18.2 | 18.8 |
South Sudan | 18.7 | 18.7 | 18.6 | 18.9 | 18.9 | 18.3 |
Burkina Faso | 18.5 | 17.7 | 19.3 | 17.0 | 17.0 | 18.7 |
Guinea Bissau | 18.3 | 17.7 | 18.9 | 17.4 | 17.4 | 18.6 |
Zambia | 18.2 | 18.0 | 18.4 | 16.7 | 16.7 | 17.0 |
Burundi | 18.2 | 17.9 | 18.5 | 17.4 | 17.4 | 18.0 |
Mozambique | 17.2 | 16.6 | 17.8 | 16.3 | 16.3 | 17.6 |
Benin | 17.1 | 16.6 | 17.7 | 16.4 | 16.4 | 17.6 |
DR Congo | 16.8 | 16.6 | 16.9 | 16.5 | 16.5 | 16.8 |
Chad | 16.5 | 16.1 | 17.0 | 15.6 | 15.6 | 16.5 |
Mali | 16.3 | 15.6 | 17.0 | 15.6 | 15.6 | 16.5 |
Angola | 16.2 | 15.7 | 16.7 | 15.4 | 15.4 | 16.4 |
Uganda | 16.1 | 15.3 | 16.9 | 14.9 | 14.9 | 16.5 |
Niger | 15.1 | 14.8 | 15.5 | 14.5 | 14.5 | 15.1 |
Myanmar | 28.3 | 28.3 | 30.0 | |||
Western Sahara | 21.0 | 21.0 | 21.9 | |||
Wallis and Futuna | 33.1 | 33.1 | 35.1 | |||
Tokelau | 23.6 | 23.6 | 24.5 | |||
Total | 31.8 | 30.9 | 32.6 | 30.3 | 30.3 | 31.9 |
Monaco has the world's highest median age of 56.2 years.
The country with the lowest median age is Niger, which has a median age of 15.1 years.