Map Options
0
10K
20K
30K
40K
50K
60K
70K
80K
90K
100K
110K
Travel, whether for business or pleasure, is an integral part of modern life and a major contributor to the economies of many countries. Some of the most popular countries to visit are France, Spain, and the United States. Bangkok, Thailand, is the most-visited city globally, with about 22 million visitors a year. Paris, France, is the second-most visited city globally, with about 19.1 million international visitors annually.
Other destinations are less popular. Numerous possible reasons exist for why one country might be less popular than another. For example, many island countries in the Pacific are notably distant, which may make them quite expensive and/or time-consuming to reach. Other countries may be close but also prohibitively expensive or lacking in appealing attractions. Some may have underdeveloped tourism industries, which can make visits logistically challenging. Some are simply too small to host vast numbers of tourists. Finally, some countries may be perceived (correctly or incorrectly) as dangerous or difficult to visit (such as North Korea) or may be genuinely dangerous due to political instability or outright war (such as Somalia).
The number of visitors a country receives is not necessarily indicative of a lesser experience. With the understandable exception of countries that are legitimately dangerous, seldom-visited countries are frequently considered just as beautiful, less crowded, more unspoiled, and oftentimes cheaper than more popular tourist destinations.
Country | Tourist Arrivals 2022 |
---|---|
Kiribati | 2 |
Bhutan | 21 |
Tonga | 22 |
Samoa | 51 |
Vanuatu | 65 |
Papua New Guinea | 69 |
Liechtenstein | 101 |
Cook Islands | 114 |
Burkina Faso | 116 |
Angola | 130 |
According to the United Nations World Tourism Organization, the remote Pacific island country Kiribati is the least-visited country globally. Correctly pronounced "kiri-bas," this Pacific island chain is the only country in the world to touch all four hemispheres. This small island nation of 131,000 people welcomed only about 2,000 visitors in 2022. It is worth noting that this number has declined significantly since 2019 when this nation welcomed about 12,000 visitors. The effects of the COVID-19 pandemic, infrastructure challenges, and climate change related changes, including extreme weather events, are the primary drivers of this decline, in spite of the country’s natural attractiveness for visitors.
Kiribati’s stunning atolls and expansive marine environments are particularly popular tourist attractions. The Phoenix Islands Protected Area is a UNESCO World Heritage site and one of the largest marine protected areas in the world with unparalleled diving and snorkeling featuring stunning coral reefs, manta rays, and whale sharks. Traditional dance performances, craft markets, and local cuisine are also in store for the visitor.
Flights to Kiribati’s Bonriki International Airport in South Tarawa are available from Fiji, Nauru, and the Marshall Islands, but service can be irregular. Travelers often face delays and the limited infrastructure typical of remote Pacific islands.
Kiribati is one of the countries that are most affected by climate change. The rising sea levels pose a significant threat to its low-lying atolls. Students in Kiribati learn to appreciate the delicate nature of the nation’s environment and learn about sustainable living and conservation efforts to protect Kiribati’s unique ecosystems for future generations.
According to the latest data available in August 2024, the Marshall Islands were the second-least visited country in 2019, welcoming just over 6,000 visitors. These volcanic islands are located in the Pacific between the Philippines and Hawaii and boast pure, white sand beaches, crystal clear water, and diverse marine life and flora (including more than 160 species of coral). The Marshalls are deep in WWII history, having first served as a Japanese base and then become the site of much nuclear testing by the U.S. military. Also, like Tuvalu, the Marshall Islands are in danger of being engulfed by rising ocean waters driven by climate change.
Located in the South Pacific, Niue is regarded as one of the world's smallest nations. The tiny island—actually a raised coral atoll—used to see about 10,000 visitors a year before the pandemic. The country struggled to recover from the impact of COVID-19 and ushered in only 610 people in the year 2021, many of whom were returning residents (Statistics Niue). One Niue tourist site highlights what the island "does not have" – crowds, long lines, traffic lights, or a frantic pace of life. Niue's available tourist activities include swimming, snorkeling and diving, kayaking, 4WD ATV tours, or simply hiking through terrain ranging from beaches to rainforests, plantations, or a vanilla farm. Travelers should be aware that there's only one flight to and from Niue per week.
Situated between the Marshall Islands and Palau, Micronesia is yet another Pacific island country rife with WWII relics, beaches, fishing, surfing, snorkeling and diving amid both world-class coral reefs and WWII shipwrecks, and hiking trails awash with lush, rugged natural beauty. The more urban areas of Micronesia are also known for their vibrant nightlife.
The first sparsely visited country to be located somewhere other than the Pacific, Montserrat is an island nation positioned in the Caribbean, directly east of Central America. Montserrat was once a popular destination—however, a volcanic eruption in 1995 devastated a large portion of the island, including its capital city, Plymouth. Subsequently, roughly 2/3 of the island's population emigrated to other countries, most notably the UK. Montserrat's volcano remains active (though it has been mostly dormant since 2010), and much of the island's southern region is still taken up by an off-limits exclusion zone.
Although multiple hurricanes and the COVID-19 pandemic have delayed Montserrat's rebuilding efforts, construction of a new capital city as well as the recovery of the country as a whole are underway. While most visitors currently take day trips to the island (particularly the volcano observatory), tourism is slowly ramping up again thanks to attractions including peaceful beaches, lush forest hiking complete with petroglyphs, and tours of the upper remains of Plymouth, whose lower floors are now largely buried under 30+ feet of ash and mud.
Country | Tourist Arrivals 2022 (1000s) | Tourist Arrivals 2021 (1000s) | Tourist Arrivals 2020 (1000s) | Tourist Arrivals 2019 (1000s) |
---|---|---|---|---|
Spain | 104,968 | 51,631 | 36,410 | 126,170 |
Italy | 74,317 | 40,186 | 38,419 | 95,399 |
Poland | 71,814 | 51,026 | 51,076 | 88,515 |
Mexico | 65,995 | 55,301 | 51,128 | 97,406 |
Turkey | 51,388 | 30,039 | 15,971 | 51,747 |
United States | 50,870 | 66,594 | 44,792 | 165,478 |
Croatia | 50,023 | 34,123 | 21,608 | 60,021 |
Hungary | 46,343 | 36,688 | 31,641 | 61,397 |
Denmark | 31,530 | 18,372 | 16,031 | 32,065 |
United Kingdom | 31,244 | 6,384 | 11,101 | 40,857 |
Greece | 29,876 | 15,246 | 7,406 | 34,005 |
Germany | 28,463 | 11,688 | 12,449 | 39,563 |
Austria | 26,215 | 12,728 | 15,091 | 31,884 |
China | 25,250 | 26,380 | 27,467 | 162,538 |
Malaysia | 19,016 | 399 | 6,102 | 35,046 |
Saudi Arabia | 18,256 | 3,869 | 4,882 | 20,292 |
Canada | 17,924 | 4,282 | 5,068 | 32,430 |
Portugal | 16,308 | 6,345 | 4,208 | 17,283 |
Netherlands | 16,063 | 6,248 | 7,265 | 20,129 |
India | 14,330 | 7,010 | 6,337 | 17,914 |
Romania | 12,697 | 6,789 | 5,023 | 12,815 |
Egypt | 11,724 | 7,998 | 3,677 | 13,026 |
Morocco | 10,968 | 3,722 | 2,802 | 13,109 |
Bulgaria | 10,888 | 7,188 | 4,973 | 12,552 |
Bahrain | 9,949 | 3,612 | 1,909 | 11,061 |
Switzerland | 9,160 | 4,390 | 3,690 | 11,818 |
Dominican Republic | 8,489 | 5,327 | 2,748 | 7,550 |
Andorra | 8,427 | 5,422 | 5,207 | 8,235 |
Belgium | 8,220 | 3,243 | 2,584 | 9,343 |
Albania | 7,544 | 5,689 | 2,658 | 6,406 |
Argentina | 7,503 | 460 | 3,096 | 11,131 |
South Africa | 7,342 | 2,664 | 3,887 | 14,797 |
Bahamas | 7,001 | 2,101 | 1,795 | 7,250 |
Kyrgyzstan | 6,901 | 3,169 | 2,079 | 8,508 |
Sweden | 6,629 | 2,990 | 1,957 | 7,616 |
Tunisia | 6,441 | 2,475 | 2,012 | 9,429 |
Singapore | 6,306 | 330 | 2,742 | 19,116 |
Indonesia | 5,889 | 1,558 | 4,053 | 16,107 |
Macau | 5,700 | 7,706 | 5,897 | 39,406 |
Uzbekistan | 5,233 | 1,881 | 1,504 | 6,749 |
Jordan | 5,049 | 2,359 | 1,240 | 5,361 |
Norway | 4,979 | 1,435 | 1,397 | 5,879 |
Belarus | 4,920 | 3,361 | 3,598 | 11,832 |
Kazakhstan | 4,729 | 1,330 | 2,035 | 8,515 |
Lithuania | 4,725 | 2,096 | 2,284 | 6,150 |
Georgia | 4,704 | 1,721 | 1,513 | 7,726 |
Colombia | 4,686 | 2,146 | 1,387 | 4,531 |
Iran | 4,108 | 989 | 1,550 | 9,107 |
Slovenia | 3,936 | 1,832 | 1,216 | 4,702 |
Japan | 3,832 | 246 | 4,116 | 31,882 |
Australia | 3,694 | 246 | 1,828 | 9,466 |
Vietnam | 3,661 | 157 | 3,837 | 18,009 |
Puerto Rico | 3,638 | 2,755 | 3,882 | 4,931 |
Brazil | 3,630 | 746 | 2,146 | 6,353 |
Estonia | 3,497 | 1,310 | 1,695 | 6,103 |
Jamaica | 3,331 | 1,535 | 1,330 | 4,234 |
South Korea | 3,198 | 967 | 2,519 | 17,503 |
Oman | 2,920 | 652 | 869 | 3,506 |
Israel | 2,851 | 402 | 887 | 4,905 |
Malta | 2,776 | 1,110 | 718 | 3,519 |
Philippines | 2,654 | 164 | 1,483 | 8,261 |
Qatar | 2,560 | 611 | 582 | 2,137 |
El Salvador | 2,541 | 1,436 | 707 | 2,639 |
Costa Rica | 2,497 | 1,376 | 1,147 | 3,378 |
Ukraine | 2,307 | 4,272 | 3,382 | 13,710 |
Peru | 2,279 | 444 | 1,119 | 5,275 |
Cambodia | 2,277 | 196 | 1,306 | 6,611 |
Chile | 2,269 | 192 | 1,311 | 5,431 |
Finland | 2,127 | 807 | 896 | 3,290 |
Ivory Coast | 2,047 | 576 | 668 | 2,070 |
Montenegro | 2,036 | 1,554 | 351 | 2,510 |
Panama | 1,946 | 804 | 647 | 2,494 |
Honduras | 1,911 | 826 | 669 | 2,315 |
Guatemala | 1,845 | 666 | 594 | 2,560 |
Serbia | 1,773 | 871 | 446 | 1,847 |
Aruba | 1,711 | 943 | 623 | 1,951 |
Maldives | 1,675 | 1,322 | 555 | 1,703 |
Armenia | 1,666 | 870 | 375 | 1,894 |
Cuba | 1,614 | 356 | 1,086 | 4,276 |
Azerbaijan | 1,602 | 792 | 796 | 3,170 |
Paraguay | 1,548 | 571 | 1,077 | 4,368 |
Kenya | 1,484 | 870 | 568 | 2,049 |
Lebanon | 1,466 | 890 | 414 | 1,936 |
Tanzania | 1,455 | 1,027 | 621 | 1,527 |
New Zealand | 1,434 | 207 | 996 | 3,888 |
Algeria | 1,398 | 125 | 591 | 2,371 |
Nigeria | 1,271 | 1,246 | 1,209 | 5,361 |
Ecuador | 1,265 | 669 | 507 | 2,108 |
Sint Maarten | 1,217 | 482 | 542 | 1,952 |
Zimbabwe | 1,044 | 381 | 639 | 2,294 |
Cayman Islands | 1,028 | 660 | 2,334 | |
Luxembourg | 1,013 | 615 | 525 | 1,041 |
Mauritius | 1,003 | 180 | 316 | 1,418 |
Nicaragua | 933 | 312 | 474 | 1,455 |
Ghana | 915 | 624 | 355 | 1,130 |
Bosnia and Herzegovina | 915 | 502 | 197 | 1,198 |
Barbados | 898 | 242 | 546 | 966 |
Ethiopia | 897 | 518 | 271 | 812 |
Taiwan | 896 | 140 | 1,378 | 11,864 |
Mozambique | 879 | 549 | 959 | 2,033 |
Cape Verde | 785 | 135 | 180 | 758 |
Sri Lanka | 759 | 195 | 540 | 2,027 |
Bolivia | 724 | 180 | 323 | 1,239 |
Saint Lucia | 714 | 297 | 433 | 1,220 |
Fiji | 652 | 32 | 168 | 969 |
Antigua and Barbuda | 642 | 250 | 276 | 1,035 |
Nepal | 615 | 151 | 230 | 1,197 |
Hong Kong | 605 | 91 | 3,569 | 55,913 |
Saint Kitts and Nevis | 589 | 123 | 301 | 1,107 |
Gambia | 570 | 332 | 246 | 620 |
Bermuda | 549 | 86 | 51 | 805 |
Cameroon | 539 | 963 | 616 | 1,021 |
North Macedonia | 537 | 294 | 118 | 758 |
Namibia | 528 | 261 | 187 | 1,651 |
Eswatini | 503 | 211 | 345 | 1,226 |
Seychelles | 339 | 183 | 125 | 428 |
Grenada | 335 | 72 | 217 | 526 |
Guam | 328 | 79 | 328 | 1,667 |
Monaco | 327 | 218 | 159 | 363 |
Mongolia | 301 | 39 | 67 | 637 |
Guyana | 288 | 158 | 87 | 315 |
French Polynesia | 261 | 95 | 89 | 282 |
Trinidad and Tobago | 253 | 41 | 141 | 482 |
Dominica | 235 | 66 | 140 | 322 |
Myanmar | 233 | 131 | 903 | 4,364 |
Saint Vincent and the Grenadines | 210 | 57 | 155 | 399 |
Moldova | 162 | 69 | 29 | 174 |
Djibouti | 145 | 114 | 75 | 167 |
New Caledonia | 139 | 12 | 79 | 474 |
Angola | 130 | 64 | 64 | 218 |
Burkina Faso | 116 | 106 | 67 | 143 |
Cook Islands | 114 | 26 | 25 | 172 |
Liechtenstein | 101 | 71 | 58 | 98 |
Papua New Guinea | 69 | 17 | 39 | 211 |
Vanuatu | 65 | 82 | 256 | |
Samoa | 51 | 3 | 24 | 181 |
Tonga | 22 | 12 | 94 | |
Bhutan | 21 | 30 | 316 | |
Kiribati | 2 | 1 | 12 | |
Bangladesh | 135 | 182 | 323 | |
Russia | 6,359 | 24,419 | ||
DR Congo | 382 | 202 | 479 | |
Thailand | 511 | 6,725 | 39,916 | |
France | 141,297 | 117,109 | 217,877 | |
Uganda | 513 | 473 | 1,543 | |
Madagascar | 8 | 87 | 486 | |
Niger | 85 | 192 | ||
Syria | 661 | 479 | 2,424 | |
Mali | 168 | 75 | 217 | |
Malawi | 432 | 199 | 978 | |
Zambia | 554 | 502 | 1,266 | |
Chad | 40 | 11 | 79 | |
Benin | 354 | 337 | ||
Rwanda | 511 | 497 | 1,634 | |
Haiti | 148 | 322 | 938 | |
United Arab Emirates | 12,784 | 8,084 | 25,282 | |
Czech Republic | 10,014 | 10,267 | 37,202 | |
Tajikistan | 296 | 351 | 1,257 | |
Togo | 482 | 876 | ||
Sierra Leone | 44 | 26 | 71 | |
Laos | 886 | 4,791 | ||
Slovakia | 16,086 | |||
Palestine | 1,000 | 4,232 | ||
Central African Republic | 35 | 87 | ||
Ireland | 10,951 | |||
Kuwait | 1,606 | 2,161 | 8,565 | |
Uruguay | 234 | 3,480 | ||
Botswana | 338 | 358 | 1,555 | |
Lesotho | 279 | 1,142 | ||
Guinea Bissau | 52 | |||
Latvia | 1,937 | 3,204 | 8,342 | |
Timor Leste | 6 | 18 | 81 | |
Cyprus | 4,117 | |||
Reunion | 255 | 601 | ||
Comoros | 29 | 7 | 45 | |
Solomon Islands | 1 | 4 | 29 | |
Brunei | 110 | 1,071 | 4,449 | |
Belize | 437 | 487 | 1,674 | |
Iceland | 717 | 488 | 2,202 | |
Sao Tome and Principe | 15 | 11 | 35 | |
Micronesia | 18 | |||
American Samoa | 59 | |||
Marshall Islands | 2 | 6 | ||
San Marino | 1,354 | 1,015 | 1,904 | |
Palau | 18 | 94 | ||
Tuvalu | 1 | 4 | ||
Total | 1,109,922 | 800,659 | 724,851 | 2,296,248 |
Tuvalu only hosted 3,700 visitors in 2019, which makes it the country that was the least visited.
North Korea has a reputation for being dangerous and difficult to visit, but it is not the country that is the least visited. That title goes to the country of Tuvalu.