Map Options
0
2M
4M
6M
8M
10M
12M
14M
16M
18M
With a total land area of 31,105,763 km² (12,009,997 mi²), Asia is far and away the largest continent on Earth. Asia features a wide range of biomes and climates, from the frigid tundra of Siberia in Russia to the deserts of Saudi Arabia to the equatorial jungles of Indonesia. What are the largest countries in Asia? The answer to that question is not entirely straightforward. Asia includes 45 sovereign states that are fully recognized by the United Nations, as well as several non-country territories such as Taiwan, Hong Kong, Macau, and Palestine, and four transcontinental countries (Russia, Egypt, Cyprus, and Turkey) that have land in Asia but are typically counted as European or African. This is important because two of those transcontinental countries, Russia and Turkey, are the first and tenth largest on the continent when counted as Asian. The list below shows them (marked with an *) in relation to Asia's "proper" top 10 largest countries.
Country | Area (km²) |
---|---|
Russia | 17.1M |
China | 9.7M |
India | 3.3M |
Kazakhstan | 2.7M |
Saudi Arabia | 2.1M |
Indonesia | 1.9M |
Iran | 1.6M |
Mongolia | 1.6M |
Pakistan | 881.9K |
Turkey | 783.6K |
Myanmar | 676.6K |
Afghanistan | 652.2K |
Whether grouped with Asia or Europe, Russia tops any list of the world's largest countries by area, being nearly twice the size of the next closest country. The order of the next three countries, Canada, the United States, and China, varies a bit depending upon two variables. First, whether the ranking counts land area or total area, which also includes certain bodies of water such as rivers, lakes, and coastal waters. And second, whether China's area should include only the mainland or also its territory Taiwan and Special Administrative Regions Hong Kong and Macau, all three of which would likely be independent countries if not for China's influence at the United Nations.
Country | Land Area | Total Area | Inland Waters |
---|---|---|---|
Canada | 896,559 | 987,975 | 91,416 |
China (all regions) | 942,470 | 960,001 | 17,531 |
China (mainland only) | 938,821 | 956,291 | 17,470 |
United States | 914,742 | 983,151 | 68,409 |
Asia is also the globe's most populous continent thanks to the presence of China (pop. 1,444,216,107) and India (pop. 1,393,409,038), the world's two most heavily populated countries. Together, these two countries accounted for just over 36% of the world's total population in 2021. In fact, when ordered in terms of population instead of land area, the list of largest countries in Asia shifts considerably:
Asia also includes several of the world's smallest countries. The smallest nation in Asia is Macau, a non-sovereign "Special Administrative Region" claimed by China. Due to its connections with China, Macau is not always considered a fully fledged country. But when it is, it is also the eighth smallest country in the world. Macau squeezes a population of roughly 682,800 into a tiny total area of 33 km² (13 mi²).
Country | Area (km²) | Area (mi²) | % of Earth's Area | Subregion | Population |
---|---|---|---|---|---|
Russia | 17.1M | 6.6M | 11.48% | Eastern Europe | 144,820,000 |
China | 9.7M | 3.7M | 6.52% | Eastern Asia | 1,419,320,000 |
India | 3.3M | 1.3M | 2.21% | Southern Asia, South Central Asia | 1,450,940,000 |
Kazakhstan | 2.7M | 1.1M | 1.83% | Central Asia | 20,592,600 |
Saudi Arabia | 2.1M | 829.8K | 1.44% | Western Asia, The Middle East | 33,962,800 |
Indonesia | 1.9M | 735.2K | 1.28% | South-Eastern Asia | 283,488,000 |
Iran | 1.6M | 636.2K | 1.11% | Southern Asia, The Middle East | 91,567,700 |
Mongolia | 1.6M | 603.7K | 1.05% | Eastern Asia | 3,475,540 |
Pakistan | 881.9K | 340.4K | 0.59% | Southern Asia, South Central Asia | 251,269,000 |
Turkey | 783.6K | 302.5K | 0.53% | Western Asia, The Middle East | 87,473,800 |
Myanmar | 676.6K | 261.2K | 0.45% | South-Eastern Asia | 54,500,100 |
Afghanistan | 652.2K | 251.8K | 0.44% | South Central Asia, Southern Asia | 42,647,500 |
Yemen | 528K | 203.8K | 0.35% | Western Asia, The Middle East | 40,583,200 |
Thailand | 513.1K | 198.1K | 0.34% | South-Eastern Asia | 71,668,000 |
Turkmenistan | 488.1K | 188.4K | 0.33% | Central Asia, South Central Asia | 7,494,500 |
Uzbekistan | 447.4K | 172.7K | 0.3% | Central Asia, South Central Asia | 36,361,900 |
Iraq | 438.3K | 169.2K | 0.29% | Western Asia, The Middle East | 46,042,000 |
Japan | 377.9K | 145.9K | 0.25% | Eastern Asia | 123,753,000 |
Philippines | 342.4K | 132.1K | 0.23% | South-Eastern Asia | 115,844,000 |
Vietnam | 331.2K | 127.8K | 0.22% | South-Eastern Asia | 100,988,000 |
Malaysia | 330.8K | 127.7K | 0.22% | South-Eastern Asia | 35,557,700 |
Oman | 309.5K | 119.5K | 0.21% | Western Asia, The Middle East | 5,281,540 |
Laos | 236.8K | 91.4K | 0.16% | South-Eastern Asia | 7,769,820 |
Kyrgyzstan | 200K | 77.2K | 0.13% | Central Asia, South Central Asia | 7,186,010 |
Syria | 185.2K | 71.5K | 0.12% | Western Asia, The Middle East | 24,672,800 |
Cambodia | 181K | 69.9K | 0.12% | South-Eastern Asia | 17,638,800 |
Bangladesh | 147.6K | 57K | < 0.1% | Southern Asia, South Central Asia | 173,562,000 |
Nepal | 147.2K | 56.8K | < 0.1% | Southern Asia, South Central Asia | 29,651,100 |
Tajikistan | 143.1K | 55.2K | < 0.1% | Central Asia, South Central Asia | 10,590,900 |
North Korea | 120.5K | 46.5K | < 0.1% | Eastern Asia | 26,498,800 |
South Korea | 100.2K | 38.7K | < 0.1% | Eastern Asia | 51,717,600 |
Jordan | 89.3K | 34.5K | < 0.1% | Western Asia, The Middle East | 11,552,900 |
Azerbaijan | 86.6K | 33.4K | < 0.1% | Western Asia | 10,336,600 |
United Arab Emirates | 83.6K | 32.3K | < 0.1% | Western Asia, The Middle East | 11,027,100 |
Georgia | 69.7K | 26.9K | < 0.1% | Western Asia | 3,807,670 |
Sri Lanka | 65.6K | 25.3K | < 0.1% | Southern Asia, South Central Asia | 23,103,600 |
Bhutan | 38.4K | 14.8K | < 0.1% | Southern Asia, South Central Asia | 791,524 |
Taiwan | 36.2K | 14K | < 0.1% | Eastern Asia | 23,214,000 |
Armenia | 29.7K | 11.5K | < 0.1% | Western Asia | 2,973,840 |
Israel | 20.8K | 8K | < 0.1% | Western Asia, The Middle East | 9,387,020 |
Kuwait | 17.8K | 6.9K | < 0.1% | Western Asia, The Middle East | 4,934,510 |
Timor Leste | 14.9K | 5.7K | < 0.1% | South-Eastern Asia | 1,400,640 |
Qatar | 11.6K | 4.5K | < 0.1% | Western Asia, The Middle East | 3,048,420 |
Lebanon | 10.5K | 4K | < 0.1% | Western Asia, The Middle East | 5,805,960 |
Palestine | 6.2K | 2.4K | < 0.1% | Western Asia, The Middle East | 5,495,440 |
Brunei | 5.8K | 2.2K | < 0.1% | South-Eastern Asia | 462,721 |
Hong Kong | 1.1K | 426 | < 0.1% | Eastern Asia | 7,414,910 |
Bahrain | 765 | 295 | < 0.1% | Western Asia, The Middle East | 1,607,050 |
Singapore | 710 | 274 | < 0.1% | South-Eastern Asia | 5,832,390 |
Maldives | 300 | 116 | < 0.1% | Southern Asia, South Central Asia | 527,799 |
Macau | 33 | 13 | < 0.1% | Eastern Asia | 720,262 |
Russia is the largest country in Asia, with an area of 17.1M km².