Map Options
0
1,000
2,000
3,000
4,000
5,000
6,000
7,000
8,000
9,000
10,000
When it comes to electricity production by country 2022, China is the leading nation. It produces more than 7.5 petawatt hours of electricity every year. The main source of electricity in the country is coal, which contributes to 65% of electricity production in China. Natural gas, nuclear energy, and hydropower are other notable sources of electricity in the nation. A significant percentage of China's electricity is used in its industries and infrastructures as well as for individual consumption.
The United States is the second-largest producer of electricity globally, with a production of 4.2 petawatt hours every year. The country uses various energy sources and technologies to generate electricity. Natural gas is the leading generator of electricity in the United States and accounts for 40% of the total national production. It is followed closely by coal, accounting for 19%, nuclear 20%, and renewable energy 20%. The renewable energy options include hydro, geothermal, and solar power.
India produces approximately 1.5 petawatt hours every year. Much of India's electricity is produced by fossil fuels like coal and natural gas. Hydro plants and other renewable sources of energy are also widely used to generate electricity in India. Besides using electricity within its borders, India is a big exporter of electricity. Some of the countries India exports power to are Bangladesh, Myanmar, and Nepal. It exports more than five billion units of electricity to these neighboring nations every year.
Russia produces an average of 1.08 petawatt of electricity every fiscal year. Most of Russia's electricity comes from fossil fuels, including oil, natural gas, coal. Hydro, geothermal, wind, and solar energy are the renewable sources of energy used to generate electricity in Russia. The nation neither imports nor exports electricity. Electricity is widely used in the country to power industries, businesses, and households. Almost every area in the nation has access to electricity.
Japan generates approximately one petawatt hours every year. The island country is self-sufficient, meaning it can supply itself with the power it needs. Fossil fuels account for 70% of Japan's electricity generation, followed by coal, natural gas, and nuclear generation. Nevertheless, Japan's use of nuclear energy to generate electricity has reduced over the years after the Fukushima accident. Moreover, Japan uses hydropower and other non-renewable sources to generate electricity. It uses its electricity to power its industries and for small-scale consumption in businesses and households.
Country | Electricity Production 2023 (TWh) | Production Growth Rate 2023 (%) | Production Growth Rate 2013-2023 (%) | Share of Global Production 2023 (%) | Electricity Production 2022 (TWh) | Electricity Production 2021 (TWh) | Electricity Production 2020 (TWh) | Electricity Production 2019 (TWh) | Electricity Production 2018 (TWh) | Electricity Production 2017 (TWh) | Electricity Production 2016 (TWh) | Electricity Production 2011 (TWh) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 9456.4 | 6.9% | 5.7% | 31.6% | 8848.7 | 8534.3 | 7779.1 | 7503.4 | 7166.1 | 6604.4 | 6133.2 | 4713 |
United States | 4494 | -1% | 0.4% | 15% | 4537.7 | 4406.4 | 4284.8 | 4411.2 | 4461.6 | 4302.5 | 4347.9 | 4363.4 |
India | 1958.2 | 7% | 5.5% | 6.5% | 1829.3 | 1714.8 | 1563.3 | 1622.1 | 1579.2 | 1471.3 | 1401.7 | 1034 |
Russia | 1178.2 | 1% | 1.1% | 3.9% | 1166.9 | 1157.1 | 1085.4 | 1118.1 | 1109.2 | 1091.2 | 7091 | 1054.9 |
Japan | 1013.3 | -2.6% | -0.7% | 3.4% | 1040.6 | 1019.7 | 997 | 1025.8 | 1053.2 | 1042.1 | 1035.1 | 1104.2 |
Brazil | 710 | 4.8% | 2.2% | 2.4% | 677.2 | 654.4 | 621.3 | 626.3 | 601.4 | 589.3 | 578.9 | 531.8 |
Canada | 633.2 | -3.9% | -0.3% | 2.1% | 658.9 | 641 | 649.1 | 650.8 | 655.8 | 664.5 | 663.7 | 638.3 |
South Korea | 617.9 | -1.1% | 1.4% | 2.1% | 624.6 | 600.4 | 575.3 | 586.8 | 592.9 | 576.4 | 561 | 518.2 |
France | 519.7 | 11.4% | -1% | 1.7% | 466.5 | 547.2 | 523.7 | 562.8 | 574 | 554 | 556.2 | 565 |
Germany | 513.7 | -11.1% | -2.1% | 1.7% | 577.9 | 584.5 | 573.6 | 607 | 640.2 | 651.4 | 648.2 | 612.9 |
Saudi Arabia | 422.9 | 5.4% | 3.7% | 1.4% | 401.3 | 356.6 | 338 | 335.4 | 334.9 | 354.4 | 337.4 | 250.1 |
Iran | 382.9 | 4.3% | 4% | 1.3% | 367.1 | 357.8 | 337.2 | 318.9 | 312.4 | 305.2 | 286.1 | 235.6 |
Mexico | 354.9 | 4.3% | 1.8% | 1.2% | 340.1 | 336 | 325.7 | 344.6 | 335.1 | 325.1 | 319.4 | 292.1 |
Indonesia | 350.6 | 5.1% | 5% | 1.2% | 333.5 | 309.4 | 291.8 | 295.4 | 283.8 | 254.7 | 247.9 | 183.4 |
Turkey | 328 | -0.1% | 3.2% | 1.1% | 328.4 | 333.3 | 306.7 | 303.9 | 304.8 | 297.3 | 274.4 | 229.4 |
United Kingdom | 285.6 | -11.3% | -2.2% | 1% | 322 | 309.9 | 312 | 323.8 | 332.7 | 338.2 | 339.2 | 368 |
Taiwan | 282.1 | -2.1% | 1.1% | 0.9% | 288.2 | 290.9 | 280 | 274.2 | 275.5 | 270.3 | 264.1 | 252.2 |
Spain | 282 | -3.6% | -0.1% | 0.9% | 292.5 | 272.1 | 263.4 | 267.5 | 274.5 | 275.6 | 274.6 | 291.8 |
Vietnam | 276.4 | 4.3% | 8.3% | 0.9% | 265.1 | 244.8 | 235.4 | 227.4 | 209.2 | 191.6 | 175.7 | 101.5 |
Australia | 273.1 | 0.1% | 0.9% | 0.9% | 272.9 | 267.5 | 265.2 | 265.9 | 262.6 | 259 | 258.2 | 256.3 |
Italy | 265.3 | -6.6% | -0.9% | 0.9% | 284 | 287.2 | 280.5 | 293.9 | 289.7 | 295.8 | 289.8 | 302.6 |
South Africa | 224.4 | -4.4% | -1.3% | 0.7% | 234.8 | 244.3 | 239.5 | 252.6 | 256.3 | 255.4 | 253.1 | 262.5 |
Egypt | 220.1 | 1.6% | 2.9% | 0.7% | 216.7 | 209.7 | 198.6 | 200.6 | 199.4 | 193.2 | 188.2 | 149.6 |
Thailand | 190.5 | 5.6% | 1.2% | 0.6% | 180.4 | 176.3 | 176.5 | 186.5 | 177.8 | 176.7 | 179.8 | 153.3 |
Malaysia | 187.8 | 2.3% | 2.9% | 0.6% | 183.6 | 177.2 | 169.5 | 178.5 | 170.6 | 160.6 | 156.7 | 127.1 |
Poland | 167 | -7.1% | 0.1% | 0.6% | 179.7 | 180 | 157.1 | 164 | 170 | 170.5 | 166.6 | 163.5 |
Sweden | 166.5 | -3.8% | 0.8% | 0.6% | 173.1 | 169.9 | 163.8 | 168.4 | 163.4 | 164.3 | 156.1 | 151.2 |
United Arab Emirates | 165 | 7.6% | 4.1% | 0.6% | 153.3 | 139.4 | 137.3 | 138.5 | 136 | 134.6 | 129.6 | 99.1 |
Norway | 154.8 | 5.5% | 1.4% | 0.5% | 146.7 | 157.1 | 154.2 | 134.9 | 147.1 | 149.4 | 149 | 127.6 |
Argentina | 146.4 | 0.6% | 0.5% | 0.5% | 145.6 | 152.5 | 144.6 | 139.5 | 146.8 | 145.6 | 147.2 | 129.5 |
Iraq | 139.4 | 6.1% | 8.4% | 0.5% | 131.4 | 112.5 | 105.5 | 106 | 100.2 | 93.6 | 86.3 | 42.2 |
Pakistan | 136.7 | -6.7% | 3.1% | 0.5% | 146.6 | 152.1 | 135.3 | 137.5 | 137.8 | 127.4 | 115.9 | 100.6 |
Netherlands | 122.3 | 0.4% | 1.9% | 0.4% | 121.8 | 121.6 | 123.6 | 121.4 | 114.1 | 117.3 | 115.2 | 113 |
Philippines | 119 | 5% | 4.7% | 0.4% | 113.3 | 108.3 | 101.8 | 106 | 99.8 | 94.4 | 90.8 | 69.2 |
Kazakhstan | 113 | -0.4% | 2% | 0.4% | 113.5 | 114.4 | 108.6 | 106.5 | 107.3 | 103.1 | 94.6 | 86.6 |
Ukraine | 103.4 | -8.3% | -6.1% | 0.3% | 112.7 | 155.5 | 147.8 | 154.1 | 159.9 | 156 | 164.6 | 194.9 |
Bangladesh | 99.9 | 0.3% | 6.2% | 0.3% | 99.6 | 97.9 | 89.1 | 89.7 | 81.1 | 73.4 | 70 | 44.2 |
Colombia | 93.9 | 4.9% | 3% | 0.3% | 89.5 | 82.8 | 78.8 | 80.8 | 78.4 | 75 | 74.4 | 66.2 |
Kuwait | 88.3 | 5.7% | 3.8% | 0.3% | 83.5 | 80.8 | 74.8 | 75.1 | 74.2 | 72.9 | 70.1 | 57.5 |
Chile | 88.2 | 0.2% | 1.9% | 0.3% | 88 | 87.8 | 83.7 | 83.6 | 82.3 | 78.6 | 77.7 | 65.2 |
Algeria | 85.9 | -5.8% | 3.7% | 0.3% | 91.2 | 84.3 | 79.2 | 81.5 | 76.7 | 76 | 71 | 53.1 |
Venezuela | 85.8 | -2.2% | -4.3% | 0.3% | 87.6 | 76.7 | 74.5 | 80.1 | 95.4 | 110.3 | 114.7 | 122.9 |
Belgium | 81.9 | -14.7% | -0.2% | 0.3% | 95.9 | 100.2 | 89.4 | 93.6 | 75 | 86.6 | 85.6 | 90.2 |
Finland | 81.3 | 12.6% | 1.3% | 0.3% | 72.2 | 72.6 | 70.1 | 69.5 | 71.1 | 68.5 | 69.7 | 73.7 |
Uzbekistan | 78 | 5% | 3.6% | 0.3% | 74.3 | 70.1 | 66.1 | 63.1 | 62.9 | 60.8 | 59.1 | 52.8 |
Israel | 77.2 | 1.6% | 2.3% | 0.3% | 76 | 73.6 | 72.3 | 72.4 | 69.3 | 67.7 | 67.4 | 59.3 |
Czech Republic | 76.1 | -9.9% | -1.3% | 0.3% | 84.5 | 84.9 | 81.4 | 87 | 88 | 87 | 83.3 | 87.6 |
Switzerland | 73.6 | 14.8% | 0.4% | 0.2% | 64.1 | 64.9 | 70.2 | 71.9 | 67.6 | 61.8 | 61.9 | 64.8 |
Austria | 72.6 | 6% | 0.6% | 0.2% | 68.5 | 73.8 | 72.6 | 74.2 | 68.6 | 71.3 | 68.5 | 65.9 |
Peru | 62.1 | 3.9% | 3.7% | 0.2% | 59.7 | 57.4 | 52.8 | 57 | 55 | 52.7 | 51.7 | 38.8 |
Romania | 58.2 | 4.1% | -0.1% | 0.2% | 55.9 | 59.3 | 55.8 | 59.5 | 64.8 | 64.3 | 65.1 | 62.2 |
Singapore | 57.4 | 0.5% | 1.8% | 0.2% | 57.1 | 55.8 | 53.1 | 54.1 | 52.9 | 52.2 | 51.6 | 46 |
Qatar | 54.4 | 8.7% | 4.6% | 0.2% | 50 | 51.7 | 49.3 | 49.9 | 47.9 | 45.6 | 42.3 | 30.7 |
Greece | 49.8 | -5.4% | -1.4% | 0.2% | 52.6 | 55.8 | 48.3 | 48.6 | 53.3 | 55.3 | 54.4 | 59.4 |
Portugal | 49.2 | 0.7% | -0.5% | 0.2% | 48.8 | 49.7 | 53.1 | 53.2 | 59.6 | 59.4 | 60.3 | 52.5 |
New Zealand | 44.6 | -0.2% | 0.3% | 0.1% | 44.7 | 44.4 | 44.5 | 45.1 | 44.7 | 44.6 | 44.2 | 44.6 |
Oman | 44.3 | 6.4% | 5.4% | 0.1% | 41.7 | 41.5 | 38 | 38.8 | 37.7 | 36.1 | 34.2 | 21.9 |
Morocco | 42.2 | 2.6% | 4.1% | 0.1% | 41.2 | 41 | 38.5 | 40.1 | 34.4 | 31.6 | 30.7 | 25.4 |
Belarus | 41.8 | 5.3% | 2.9% | 0.1% | 39.7 | 41.2 | 38.7 | 40.5 | 38.9 | 34.5 | 33.6 | 32.2 |
Bulgaria | 39.9 | -21% | -0.9% | 0.1% | 50.5 | 47.7 | 40.9 | 44.2 | 46.8 | 45.6 | 45.3 | 50.8 |
Hong Kong | 37.9 | 4% | -0.3% | 0.1% | 36.4 | 37.1 | 35.2 | 36.9 | 36.5 | 37 | 38.2 | 39.1 |
Ecuador | 35.4 | 7.1% | 4.3% | 0.1% | 33 | 32.2 | 31.2 | 32.9 | 29.7 | 28 | 27.3 | 20.5 |
Hungary | 34.9 | -2.4% | 1.4% | 0.1% | 35.8 | 35.8 | 34.9 | 34.3 | 32.1 | 32.9 | 31.9 | 36 |
Denmark | 33.6 | -4.4% | -0.3% | 0.1% | 35.1 | 33.4 | 28.7 | 29.5 | 30.4 | 31 | 30.5 | 35.2 |
Turkmenistan | 33.5 | 2.7% | 5.9% | 0.1% | 32.6 | 27.9 | 26.6 | 25.4 | 24.2 | 22.8 | 22.6 | 17.2 |
Ireland | 31.1 | -8.1% | 1.8% | 0.1% | 33.9 | 31.5 | 32.3 | 31 | 31.1 | 30.9 | 30.4 | 27.5 |
Slovakia | 30.3 | 12.8% | 0.5% | 0.1% | 26.8 | 29.7 | 28.8 | 28.4 | 26.9 | 27.6 | 27.1 | 28.1 |
Azerbaijan | 29.3 | 0.9% | 2.3% | 0.1% | 29 | 27.9 | 25.8 | 26.1 | 25.2 | 24.3 | 25 | 20.3 |
Iceland | 20.2 | 0.6% | 1.1% | 0.1% | 20.1 | 19.6 | 19.1 | 19.5 | 19.8 | 19.2 | 18.5 | 17.2 |
Croatia | 17.3 | 21.9% | 2.1% | 0.1% | 14.2 | 15.2 | 13.4 | 12.8 | 13.6 | 12 | 12.8 | 11.4 |
Sri Lanka | 16.9 | -3.2% | 3.5% | 0.1% | 17.5 | 17.4 | 16.8 | 16.8 | 16.2 | 15 | 14.4 | 11.6 |
Slovenia | 15.9 | 16.8% | -0.1% | 0.1% | 13.6 | 15.9 | 17.2 | 16.1 | 16.3 | 16.3 | 16.5 | 16.1 |
Trinidad and Tobago | 9.7 | -0.7% | 0.2% | - | 9.8 | 9 | 8.6 | 9.2 | 9.2 | 9.9 | 10 | 8.8 |
Estonia | 7 | -21.6% | -6.2% | - | 8.9 | 6.8 | 6 | 7.6 | 12.4 | 13.2 | 12.2 | 12.9 |
North Macedonia | 6.9 | 17.1% | 1.3% | - | 5.9 | 5.5 | 5.3 | 5.9 | 5.6 | 5.6 | 5.6 | 6.8 |
Latvia | 6.2 | 23.1% | -0.1% | - | 5 | 5.8 | 5.7 | 6.4 | 6.7 | 7.5 | 6.4 | 6.1 |
Lithuania | 5.4 | 13.6% | 1.3% | - | 4.8 | 4.8 | 5.5 | 4 | 3.5 | 4.2 | 4.3 | 4.8 |
Cyprus | 5.4 | 1.9% | 2.3% | - | 5.3 | 5.1 | 4.8 | 5.1 | 5 | 5 | 4.9 | 4.9 |
Luxembourg | 2.3 | 4.7% | -2.1% | - | 2.2 | 2.3 | 2.2 | 1.9 | 2.2 | 2.2 | 2.2 | 3.7 |
China produces the most electricity each year, generating 9456.4 terawatt hours annually.