0
1,000
2,000
3,000
4,000
5,000
6,000
5,938 per 1M
5,478 per 1M
4,024 per 1M
3,983 per 1M
3,618 per 1M
Country | Total Accidents 2024↓ | Car Accidents 2024 (per 1M) | Accident-Related Deaths 2024 | Accident-Related Deaths 2024 (per 1M) | Accident-Related Injuries 2024 | Accident-Related Injuries 2024 (per 1M) | Total Accidents 2009 | % Change 2009-2019 | |
---|---|---|---|---|---|---|---|---|---|
![]() | United States | 1,949,000 | 5,938 | 36,096 | 110 | 2,740,000 | 8,348 | 1,548,000 | 25.9% |
![]() | Japan | 540,000 | 5,478 | 4,700 | 44 | 600,000 | 3,400 | ||
![]() | Germany | 300,143 | 3,612 | 3,046 | 37 | 384,230 | 4,624 | 310,806 | -3.4% |
![]() | Turkey | 174,896 | 2,118 | 5,473 | 66 | 283,234 | 3,430 | 111,121 | 57.4% |
![]() | Italy | 172,183 | 2,883 | 3,173 | 53 | 241,384 | 4,041 | 215,403 | -20.1% |
![]() | United Kingdom | 123,212 | 1,847 | 1,808 | 27 | 160,222 | 2,401 | 169,805 | -27.4% |
![]() | Canada | 105,791 | 2,814 | 1,761 | 47 | 140,801 | 3,745 | 125,456 | -15.7% |
![]() | Spain | 104,080 | 2,208 | 1,755 | 37 | 139,358 | 2,957 | 88,251 | 17.9% |
![]() | France | 56,006 | 833 | 3,237 | 48 | 70,473 | 1,048 | 72,315 | -22.6% |
![]() | Belgium | 37,699 | 3,983 | 646 | 68 | 47,147 | 4,981 | 41,944 | -10.1% |
![]() | Portugal | 37,213 | 3,618 | 689 | 67 | 46,892 | 4,559 | 35,484 | 4.9% |
![]() | Austria | 35,736 | 4,024 | 416 | 47 | 45,141 | 5,083 | 37,925 | -5.8% |
![]() | Romania | 31,146 | 1,608 | 1,864 | 96 | 39,670 | 2,048 | 28,612 | 8.9% |
![]() | Poland | 30,288 | 798 | 2,909 | 77 | 35,477 | 934 | 44,195 | -31.5% |
![]() | Ukraine | 26,052 | 622 | 3,454 | 83 | 32,736 | 782 | 37,049 | -29.7% |
![]() | Czech Republic | 20,806 | 1,950 | 618 | 58 | 25,974 | 2,434 | 21,706 | -4.1% |
![]() | Netherlands | 19,046 | 1,098 | 586 | 34 | 20,873 | 1,203 | 19,378 | -1.7% |
![]() | Switzerland | 17,761 | 2,071 | 187 | 22 | 21,280 | 2,482 | 20,506 | -13.4% |
![]() | Hungary | 16,627 | 1,702 | 602 | 62 | 21,604 | 2,211 | 17,863 | -6.9% |
![]() | Kazakhstan | 16,614 | 897 | 2,405 | 130 | 22,180 | 1,198 | 12,534 | 32.6% |
![]() | Serbia | 14,244 | 2,051 | 534 | 77 | 20,418 | 2,940 | 15,813 | -9.9% |
![]() | Sweden | 13,684 | 1,331 | 221 | 22 | 17,719 | 1,724 | 18,027 | -24.1% |
![]() | Israel | 12,670 | 1,399 | 355 | 39 | 22,631 | 2,500 | 16,856 | -24.8% |
![]() | Greece | 10,712 | 999 | 688 | 64 | 13,002 | 1,213 | 14,789 | -27.6% |
![]() | Croatia | 9,694 | 2,383 | 297 | 73 | 12,873 | 3,165 | 15,731 | -38.4% |
![]() | Uzbekistan | 8,092 | 239 | 2,094 | 62 | 7,923 | 234 | 10,760 | -24.8% |
![]() | Bosnia and Herzegovina | 7,256 | 2,165 | 261 | 78 | 10,186 | 3,039 | 7,799 | -7% |
![]() | Bulgaria | 6,730 | 586 | 628 | 55 | 8,499 | 740 | 7,068 | -4.8% |
![]() | Kyrgyzstan | 6,663 | 1,032 | 760 | 118 | 10,314 | 1,597 | 4,248 | 56.9% |
![]() | Ireland | 6,575 | 1,333 | 140 | 28 | 8,125 | 1,647 | 6,615 | -0.6% |
![]() | Slovenia | 6,023 | 2,884 | 102 | 49 | 7,570 | 3,625 | 8,717 | -30.9% |
![]() | Georgia | 5,839 | 1,570 | 481 | 129 | 7,921 | 2,129 | 5,482 | 6.5% |
![]() | Slovakia | 5,105 | 936 | 270 | 50 | 6,547 | 1,200 | 6,461 | -21% |
![]() | Armenia | 4,799 | 1,620 | 341 | 115 | 6,801 | 2,296 | 2,002 | 139.7% |
![]() | Finland | 4,002 | 725 | 211 | 38 | 5,013 | 908 | 6,414 | -37.6% |
![]() | Latvia | 3,729 | 1,948 | 132 | 69 | 4,559 | 2,382 | 3,160 | 18% |
![]() | Norway | 3,580 | 669 | 108 | 20 | 4,154 | 777 | 6,922 | -48.3% |
![]() | Belarus | 3,567 | 511 | 505 | 72 | 3,818 | 547 | 6,739 | -47.1% |
![]() | North Macedonia | 3,233 | 1,557 | 132 | 64 | 5,164 | 2,487 | 4,353 | -25.7% |
![]() | Lithuania | 2,986 | 1,069 | 186 | 67 | 3,462 | 1,239 | 3,827 | -22% |
![]() | Denmark | 2,808 | 483 | 199 | 34 | 3,076 | 529 | 4,174 | -32.7% |
![]() | Moldova | 2,585 | 971 | 277 | 104 | 3,031 | 1,138 | 2,755 | -6.2% |
![]() | Montenegro | 1,924 | 3,092 | 47 | 76 | 2,754 | 4,426 | 1,683 | 14.3% |
![]() | Azerbaijan | 1,870 | 187 | 821 | 82 | 1,702 | 170 | 2,792 | -33% |
![]() | Albania | 1,498 | 525 | 227 | 80 | 1,817 | 637 | 1,465 | 2.3% |
![]() | Turkmenistan | 1,435 | 249 | 312 | 54 | 1,576 | 274 | 2,094 | -31.5% |
![]() | Estonia | 1,413 | 1,065 | 52 | 39 | 1,714 | 1,292 | 1,506 | -6.2% |
![]() | Malta | 1,339 | 2,656 | 16 | 32 | 1,647 | 3,268 | 636 | 110.5% |
![]() | Tajikistan | 1,212 | 131 | 391 | 42 | 1,314 | 143 | 1,660 | -27% |
![]() | Luxembourg | 987 | 1,592 | 22 | 35 | 1,296 | 2,090 | 869 | 13.6% |
![]() | Iceland | 770 | 2,136 | 6 | 17 | 1,130 | 3,134 | 893 | -13.8% |
![]() | Russia | 203,618 | |||||||
![]() | Cyprus | 1,197 | -61.9% | ||||||
![]() | Liechtenstein | 358 | 42.2% | ||||||
![]() | Monaco | 213 | -44.4% | ||||||
![]() | San Marino | 167 | -46.7% | ||||||
Total | 3,971,323 | 86,241 | 5,326,432 | 3,356,216 |
A car accident can happen at just about any time, and there are several common causes of car accidents. Even though there has been significant pressure to reduce the rates of drunk driving, it is still one of the most common causes of car accidents in the world. Some of the other common causes of car accidents include a lack of maintenance, bad weather, distracted driving, and driving while tired. Which countries have the highest rates of motor vehicle accidents in the world?
Country | Total Accidents 2024 |
---|---|
United States | 1,949,000 |
Japan | 540,000 |
Germany | 300,143 |
Turkey | 174,896 |
Italy | 172,183 |
United Kingdom | 123,212 |
Canada | 105,791 |
Spain | 104,080 |
France | 56,006 |
Belgium | 37,699 |
The United States has one of the biggest road networks in the world, and it also has one of the highest numbers of drivers. Therefore, it should come as no surprise that the United States also has the largest number of car accidents in the world. In 2024, the United States had just under two million motor vehicle accidents. It led to more than 2.7 million injuries and over 36,000 deaths. In addition to having the largest network of roads, the United States is also the second largest consumer of automobiles.
The United States has almost four times the number of car accidents of any other country in the world. The country with the second most motor vehicle accidents is Japan. Japan has close to 540,000 car accidents per year. The most recent year for which there is data is 2024. These accidents resulted in the deaths of close to 4,700 people and in about 600,000 injuries. Japan has the third most cars in the world and the sixth-largest network of roads. Therefore, it is a significant consumer of motor vehicles, and there are a lot of drivers in the country.
China is one of the two most populated countries in the world, and many people believe that China should have a lot of motor vehicle accidents, as well. In reality, China has a large mass transit system and does not have as many drivers as other countries. Many people live in the rural parts of China, where there is not a strong road network. China had the eighth-highest number of motor vehicle accidents in the world in 2018, the latest year for which the data is available. It reported approximately 212,000 accidents, but some people believe that the real number could be significantly higher. China could have more drivers in the future, which could contribute to more accidents.