0
100B
200B
300B
400B
500B
600B
Country | Value of Exports from China 2022↓ | Share of All Chinese Exports by Value 2022 | Share of All Chinese Products Exported 2022 | # of Exported HS6Digit Products 2022 | |
---|---|---|---|---|---|
![]() | United States | $582.8B | 16.22% | 89.17% | 3,901 |
![]() | Hong Kong | $297.5B | 8.28% | 87.25% | 3,817 |
![]() | Japan | $172.9B | 4.81% | 89.51% | 3,916 |
![]() | South Korea | $162.6B | 4.53% | 88.91% | 3,890 |
![]() | Vietnam | $147B | 4.09% | 86.77% | 3,796 |
![]() | India | $118.5B | 3.3% | 82.61% | 3,614 |
![]() | Netherlands | $117.7B | 3.28% | 78.7% | 3,443 |
![]() | Germany | $116.2B | 3.23% | 83.22% | 3,641 |
![]() | Malaysia | $93.7B | 2.61% | 85.42% | 3,737 |
![]() | United Kingdom | $81.5B | 2.27% | 81.62% | 3,571 |
![]() | Singapore | $81.2B | 2.26% | 83.27% | 3,643 |
![]() | Australia | $78.8B | 2.19% | 84.46% | 3,695 |
![]() | Thailand | $78.5B | 2.18% | 86.83% | 3,799 |
![]() | Mexico | $77.5B | 2.16% | 77.62% | 3,396 |
![]() | Russia | $76.1B | 2.12% | 83.25% | 3,642 |
![]() | Indonesia | $71.3B | 1.98% | 83.84% | 3,668 |
![]() | Philippines | $64.7B | 1.8% | 81.01% | 3,544 |
![]() | Brazil | $62B | 1.72% | 76.32% | 3,339 |
![]() | United Arab Emirates | $53.9B | 1.5% | 79.57% | 3,481 |
![]() | Canada | $53.7B | 1.49% | 82.19% | 3,596 |
![]() | Italy | $50.9B | 1.42% | 78.61% | 3,439 |
![]() | France | $46.1B | 1.28% | 77.26% | 3,380 |
![]() | Spain | $41.8B | 1.16% | 76.69% | 3,355 |
![]() | Poland | $38.2B | 1.06% | 73.83% | 3,230 |
![]() | Saudi Arabia | $38B | 1.06% | 73.21% | 3,203 |
![]() | Belgium | $35.6B | 0.99% | 72.48% | 3,171 |
![]() | Turkey | $34B | 0.95% | 76.41% | 3,343 |
![]() | Bangladesh | $26.8B | 0.75% | 73.9% | 3,233 |
![]() | South Africa | $24.2B | 0.67% | 75.66% | 3,310 |
![]() | Pakistan | $23.1B | 0.64% | 76.05% | 3,327 |
![]() | Chile | $22.5B | 0.63% | 72.05% | 3,152 |
![]() | Nigeria | $22.3B | 0.62% | 65.81% | 2,879 |
![]() | Czech Republic | $18.2B | 0.51% | 60.02% | 2,626 |
![]() | Egypt | $17.2B | 0.48% | 69.12% | 3,024 |
![]() | Israel | $16.5B | 0.46% | 70.65% | 3,091 |
![]() | Kazakhstan | $16.4B | 0.46% | 65.37% | 2,860 |
![]() | Colombia | $15.6B | 0.43% | 70.51% | 3,085 |
![]() | Kyrgyzstan | $15.4B | 0.43% | 52.71% | 2,306 |
![]() | Cambodia | $14.2B | 0.39% | 70.19% | 3,071 |
![]() | Iraq | $14B | 0.39% | 57.71% | 2,525 |
![]() | Myanmar | $13.6B | 0.38% | 73.58% | 3,219 |
![]() | Peru | $13.5B | 0.38% | 69.85% | 3,056 |
![]() | Greece | $13B | 0.36% | 63.79% | 2,791 |
![]() | Argentina | $12.8B | 0.36% | 67.29% | 2,944 |
![]() | Panama | $12.6B | 0.35% | 59.36% | 2,597 |
![]() | Sweden | $11.4B | 0.32% | 62.86% | 2,750 |
![]() | Hungary | $10.5B | 0.29% | 59.54% | 2,605 |
![]() | Denmark | $10.2B | 0.28% | 60.96% | 2,667 |
![]() | Iran | $9.4B | 0.26% | 62.15% | 2,719 |
![]() | New Zealand | $9.2B | 0.26% | 74.03% | 3,239 |
![]() | Kenya | $8.2B | 0.23% | 64.62% | 2,827 |
![]() | Ghana | $7.9B | 0.22% | 59.75% | 2,614 |
![]() | Tanzania | $7.8B | 0.22% | 59.84% | 2,618 |
![]() | Switzerland | $7.7B | 0.21% | 63.2% | 2,765 |
![]() | Liberia | $7.5B | 0.21% | 36.48% | 1,596 |
![]() | Uzbekistan | $7.5B | 0.21% | 63.84% | 2,793 |
![]() | Romania | $7.4B | 0.21% | 62.49% | 2,734 |
![]() | Slovenia | $6.9B | 0.19% | 56.71% | 2,481 |
![]() | Ecuador | $6.3B | 0.17% | 64.57% | 2,825 |
![]() | Algeria | $6.3B | 0.17% | 57.3% | 2,507 |
![]() | Portugal | $6B | 0.17% | 60.94% | 2,666 |
![]() | Morocco | $5.7B | 0.16% | 61.81% | 2,704 |
![]() | Ireland | $5.7B | 0.16% | 54.99% | 2,406 |
![]() | Jordan | $5.7B | 0.16% | 61.94% | 2,710 |
![]() | Norway | $5.2B | 0.14% | 54.88% | 2,401 |
![]() | Austria | $5.1B | 0.14% | 55.91% | 2,446 |
![]() | DR Congo | $5.1B | 0.14% | 53.51% | 2,341 |
![]() | Kuwait | $5B | 0.14% | 57.12% | 2,499 |
![]() | Finland | $4.6B | 0.13% | 54.15% | 2,369 |
![]() | Slovakia | $4.4B | 0.12% | 47.66% | 2,085 |
![]() | Guatemala | $4.4B | 0.12% | 60.23% | 2,635 |
![]() | Dominican Republic | $4.3B | 0.12% | 59.04% | 2,583 |
![]() | Macau | $4.3B | 0.12% | 54.74% | 2,395 |
![]() | Oman | $4.2B | 0.12% | 53.39% | 2,336 |
![]() | Angola | $4.1B | 0.11% | 54.33% | 2,377 |
![]() | Senegal | $4.1B | 0.11% | 51.06% | 2,234 |
![]() | Qatar | $4B | 0.11% | 57.85% | 2,531 |
![]() | Sri Lanka | $3.8B | 0.1% | 64.07% | 2,803 |
![]() | Ivory Coast | $3.5B | 0.1% | 51.91% | 2,271 |
![]() | Marshall Islands | $3.5B | 0.1% | 18.56% | 812 |
![]() | Ukraine | $3.3B | 0.09% | 57.01% | 2,494 |
![]() | Mozambique | $3.3B | 0.09% | 53.3% | 2,332 |
![]() | Belarus | $3.3B | 0.09% | 57.62% | 2,521 |
![]() | Djibouti | $3.3B | 0.09% | 49.35% | 2,159 |
![]() | Togo | $3.2B | 0.09% | 44.87% | 1,963 |
![]() | Cameroon | $3.2B | 0.09% | 48.62% | 2,127 |
![]() | Venezuela | $3B | 0.08% | 51.91% | 2,271 |
![]() | Uruguay | $3B | 0.08% | 58.01% | 2,538 |
![]() | Mongolia | $2.9B | 0.08% | 60.18% | 2,633 |
![]() | Bulgaria | $2.9B | 0.08% | 55.91% | 2,446 |
![]() | Yemen | $2.8B | 0.08% | 45.71% | 2,000 |
![]() | Lebanon | $2.5B | 0.07% | 56.34% | 2,465 |
![]() | Libya | $2.4B | 0.07% | 43.93% | 1,922 |
![]() | Costa Rica | $2.4B | 0.07% | 54.51% | 2,385 |
![]() | Laos | $2.3B | 0.07% | 52.91% | 2,315 |
![]() | Guinea | $2.3B | 0.06% | 47.68% | 2,086 |
![]() | Croatia | $2.3B | 0.06% | 50.47% | 2,208 |
![]() | Tajikistan | $2.2B | 0.06% | 42.93% | 1,878 |
![]() | Ethiopia | $2.2B | 0.06% | 53.23% | 2,329 |
![]() | Serbia | $2.2B | 0.06% | 54.9% | 2,402 |
![]() | Sudan | $2B | 0.06% | 43.22% | 1,891 |
![]() | Malta | $2B | 0.05% | 40.87% | 1,788 |
![]() | Paraguay | $1.9B | 0.05% | 49.78% | 2,178 |
![]() | Tunisia | $1.9B | 0.05% | 50.72% | 2,219 |
![]() | Lithuania | $1.8B | 0.05% | 52.73% | 2,307 |
![]() | Bahrain | $1.8B | 0.05% | 49.26% | 2,155 |
![]() | Benin | $1.7B | 0.05% | 41.85% | 1,831 |
![]() | El Salvador | $1.7B | 0.05% | 50.77% | 2,221 |
![]() | Nepal | $1.7B | 0.05% | 50.86% | 2,225 |
![]() | Honduras | $1.6B | 0.04% | 47.82% | 2,092 |
![]() | Madagascar | $1.5B | 0.04% | 49.67% | 2,173 |
![]() | Papua New Guinea | $1.4B | 0.04% | 46.45% | 2,032 |
![]() | Georgia | $1.3B | 0.03% | 50.42% | 2,206 |
![]() | Cyprus | $1.2B | 0.03% | 45.51% | 1,991 |
![]() | Azerbaijan | $1.1B | 0.03% | 44% | 1,925 |
![]() | Zimbabwe | $1.1B | 0.03% | 44.3% | 1,938 |
![]() | Uganda | $1.1B | 0.03% | 46.06% | 2,015 |
![]() | Bolivia | $1.1B | 0.03% | 47.36% | 2,072 |
![]() | Somalia | $1B | 0.03% | 31.89% | 1,395 |
![]() | Jamaica | $1B | 0.03% | 42.99% | 1,881 |
![]() | Latvia | $1B | 0.03% | 47.04% | 2,058 |
![]() | Zambia | $979.7M | 0.03% | 43.82% | 1,917 |
![]() | Republic of the Congo | $976.3M | 0.03% | 38.9% | 1,702 |
![]() | Mauritius | $974M | 0.03% | 54.24% | 2,373 |
![]() | Estonia | $946.6M | 0.03% | 43.43% | 1,900 |
![]() | Mauritania | $940.9M | 0.03% | 35.98% | 1,574 |
![]() | North Korea | $894M | 0.02% | 29.28% | 1,281 |
![]() | Turkmenistan | $867.6M | 0.02% | 36.59% | 1,601 |
![]() | Brunei | $831.2M | 0.02% | 46.1% | 2,017 |
![]() | Nicaragua | $723.5M | 0.02% | 41.1% | 1,798 |
![]() | Albania | $704.1M | 0.02% | 41.9% | 1,833 |
![]() | Niger | $675.9M | 0.02% | 32.34% | 1,415 |
![]() | Haiti | $634.8M | 0.02% | 30.93% | 1,353 |
![]() | Gabon | $583.3M | 0.02% | 36.62% | 1,602 |
![]() | Mali | $581.3M | 0.02% | 29.6% | 1,295 |
![]() | Guyana | $577.3M | 0.02% | 38.58% | 1,688 |
![]() | Sierra Leone | $573.1M | 0.02% | 33.53% | 1,467 |
![]() | Namibia | $556.8M | 0.02% | 36.23% | 1,585 |
![]() | Afghanistan | $553.1M | 0.02% | 24.94% | 1,091 |
![]() | Trinidad and Tobago | $543.6M | 0.02% | 43.47% | 1,902 |
![]() | Luxembourg | $526.3M | 0.01% | 25.71% | 1,125 |
![]() | Burkina Faso | $504.3M | 0.01% | 29.71% | 1,300 |
![]() | Fiji | $502.9M | 0.01% | 45.6% | 1,995 |
![]() | Armenia | $480.5M | 0.01% | 41.05% | 1,796 |
![]() | Gambia | $453.7M | 0.01% | 27.68% | 1,211 |
![]() | Maldives | $451.3M | 0.01% | 42.31% | 1,851 |
![]() | Syria | $424.5M | 0.01% | 32.09% | 1,404 |
![]() | Cuba | $414.2M | 0.01% | 34.31% | 1,501 |
![]() | Rwanda | $406.6M | 0.01% | 35.15% | 1,538 |
![]() | Bahamas | $396.7M | 0.01% | 25.51% | 1,116 |
![]() | Belize | $328.3M | 0.01% | 25.83% | 1,130 |
![]() | Suriname | $321.4M | 0.01% | 32.96% | 1,442 |
![]() | Iceland | $311.2M | 0.01% | 30.35% | 1,328 |
![]() | Timor-Leste | $290.5M | 0.01% | 28.48% | 1,246 |
![]() | Chad | $282.1M | 0.01% | 25.76% | 1,127 |
![]() | Malawi | $281.2M | 0.01% | 32.96% | 1,442 |
![]() | North Macedonia | $234.9M | 0.01% | 31.57% | 1,381 |
![]() | Equatorial Guinea | $230.7M | 0.01% | 25.55% | 1,118 |
![]() | Botswana | $221.3M | 0.01% | 31.18% | 1,364 |
![]() | Montenegro | $219M | 0.01% | 22.83% | 999 |
![]() | Moldova | $206.6M | 0.01% | 35.31% | 1,545 |
![]() | Solomon Islands | $196.4M | 0.01% | 29.17% | 1,276 |
![]() | Bosnia and Herzegovina | $185.3M | 0.01% | 29.94% | 1,310 |
![]() | New Caledonia | $168.9M | 33.12% | 1,449 | |
![]() | Bhutan | $165.8M | 19.38% | 848 | |
![]() | Barbados | $161.1M | 27.61% | 1,208 | |
![]() | South Sudan | $156.5M | 23.68% | 1,036 | |
![]() | French Polynesia | $154.5M | 31.02% | 1,357 | |
![]() | Eritrea | $148.3M | 17.05% | 746 | |
![]() | Samoa | $123.8M | 25.65% | 1,122 | |
![]() | Burundi | $119.9M | 27.25% | 1,192 | |
![]() | British Virgin Islands | $108.6M | 7.34% | 321 | |
![]() | Antigua and Barbuda | $104.5M | 17.78% | 778 | |
![]() | Vanuatu | $96.2M | 27.41% | 1,199 | |
![]() | Seychelles | $95.6M | 26.54% | 1,161 | |
![]() | Cape Verde | $93M | 23.47% | 1,027 | |
![]() | Curacao | $86.7M | 21.17% | 926 | |
![]() | Bermuda | $83.3M | 11.47% | 502 | |
![]() | Eswatini | $82M | 14.63% | 640 | |
![]() | Comoros | $67.4M | 19.06% | 834 | |
![]() | Aruba | $64M | 20.25% | 886 | |
![]() | Lesotho | $60.3M | 14.1% | 617 | |
![]() | Tonga | $56.7M | 20% | 875 | |
![]() | Guinea-Bissau | $56.5M | 16.3% | 713 | |
![]() | Cayman Islands | $54.9M | 12.41% | 543 | |
![]() | Palau | $54.2M | 9.19% | 402 | |
![]() | Central African Republic | $52.4M | 13.83% | 605 | |
![]() | Kiribati | $42.6M | 17.19% | 752 | |
![]() | Saint Lucia | $36.1M | 18.47% | 808 | |
![]() | Dominica | $34.5M | 16.87% | 738 | |
![]() | Tuvalu | $33.2M | 6.06% | 265 | |
![]() | Micronesia | $30.4M | 14.51% | 635 | |
![]() | Grenada | $22.8M | 16.46% | 720 | |
![]() | Andorra | $22.3M | 7.75% | 339 | |
![]() | Saint Vincent and the Grenadines | $21.6M | 13.46% | 589 | |
![]() | Gibraltar | $18M | 6.67% | 292 | |
![]() | Sao Tome and Principe | $15.3M | 12.55% | 549 | |
![]() | Saint Kitts and Nevis | $14.7M | 11.59% | 507 | |
![]() | Nauru | $12.6M | 8.57% | 375 | |
![]() | Cook Islands | $11.5M | 8.57% | 375 | |
![]() | Turks and Caicos Islands | $10M | 9.87% | 432 | |
![]() | San Marino | $9.7M | 5.83% | 255 | |
![]() | Faroe Islands | $2.2M | 2.51% | 110 | |
![]() | Wallis and Futuna | $2M | 4.14% | 181 | |
![]() | Western Sahara | $1.4M | 0.59% | 26 | |
![]() | Greenland | $990.1K | 3.77% | 165 | |
![]() | Montserrat | $373.6K | 0.8% | 35 | |
![]() | Vatican City | $75.4K | 0.23% | 10 | |
![]() | Saint Pierre and Miquelon | $16.5K | 0.07% | 3 |
The country that receives the greatest amount of exports from China is the United States of America. This is probably unsurprising, given the strong economic ties between China and the United States. China exported $438 billion worth of materials and goods to the United States in 2021.
The United States received $176 billion more in exports from China in 2021 than the country that is second on this list. Hong Kong was number two in terms of China exports by country in 2021. China exported $262 billion of goods and materials to Hong Kong in 2021. Hong Kong and China are quite close geographically, so this is also what you might expect.
Those who know the history of the relationship between the nation of Japan and the nation of China know that there has been quite a bit of conflict between the two countries over the years. Japan even invaded China during the 1930s. However, in 2021, Japan was the third-largest importer of Chinese goods. China exported $151 billion of goods to the nation of Japan in 2021. Exports to Japan are one reason why China is consistently one of the top exporters in the world.
Germany ranked fourth in China exports by country in 2021. China exported $112 billion of goods to Germany in 2021. On a related note, China exported $110 billion of goods to South Korea in 2021.
The top Chinese exports are broadcasting equipment, computers, and integrated circuits. In fact, China exported $223 billion worth of broadcasting equipment alone in 2021. China also exported $156 billion worth of computers in 2021. China made $86.8 billion in office machine parts exports in 2021, too.
China imports quite a bit each year, as well. The most recent data is from 2020 and China was #2 in total imports in 2020. China was also the #1 importer of crude petroleum in 2020. China imported a total of $150 billion of crude petroleum in 2020.
Currently, China’s top imports are crude petroleum, integrated circuits, iron ore, and cars. The largest exporter to China is the nation of Japan. The United States of America is the third-largest exporter to China, ranking behind only Japan and South Korea in that respect.