Map Options
0
10
20
30
40
50
60
70
80
90
Capitalism is an economic ideology in which the means of production is controlled by private business. This means that individual citizens run the economy without the government interfering in production or pricing. Instead, pricing is set by the free market. This means that value is based on supply and demand and the relationship between producers and consumers.
Capitalism is very different from socialism and communism, in which the government maintains tight control of the economy. The United States is arguably the most well-known country with a capitalist economy, which many citizens see as an essential part of democracy and building the "American Dream." Capitalism also taps into the American spirit, being a more "free" market when compared to the more government-controlled alternatives.
Despite this distinction, the United States falls short of the top 10 in terms of the most capitalistic countries in a 2023 report from The Heritage Foundation and Global Finance Magazine. According to the Heritage Organization's Economic Freedom of the World Index, the top 10 countries with the most capitalist economies (ranked from highest score to lowest) are:
Country | Econ. Freedom Index - Heritage 2023 |
---|---|
Singapore | 83.9 |
Switzerland | 83.8 |
Ireland | 82.0 |
Taiwan | 80.7 |
New Zealand | 78.9 |
Estonia | 78.6 |
Luxembourg | 78.4 |
Netherlands | 78.0 |
Denmark | 77.6 |
Sweden | 77.5 |
This list stands as a bit of a contrast from a 2021 list compiled by the Fraser Institute:
Country | Econ. Freedom Score - Fraser 2021 |
---|---|
Singapore | 8.6 |
Hong Kong | 8.6 |
Switzerland | 8.5 |
New Zealand | 8.4 |
Ireland | 8.1 |
Denmark | 8.1 |
Australia | 8.1 |
United States | 8.1 |
Taiwan | 8 |
Estonia | 8 |
There are benefits and drawbacks to a capitalist economy. For example, capitalism cultivates competition, which often drives both innovation and affordability, with the best products selling at the best possible prices. Economic growth is another benefit. On the other hand, one of the most significant disadvantages of capitalism is that it does not promote equality of opportunity. In short, some people may not get the opportunities that others receive. Moreover, the unrestrained "supply and demand" nature of the free market can result in prices too high for lower income individuals to afford.
In theory, yes. In practice, no country in the world has ever achieved a 100% capitalist, "laissez-faire," or free-market economy. All capitalist economies are mixed to one degree or another. The following are some high-profile examples.
Yes, but not completely. The United States is actually referred to as a mixed market economy, meaning that it blends characteristics of both capitalism and socialism.
In the United States, the means of production (such as manufacturers or importers) are privately owned and operated for profit. This is a clearly capitalist approach. However, because the economy has regulations, taxation, and some subsidization, the United States is not a purely capitalist society. The government has at least partial control over education, roads, health care, and postal deliveries. It also provides subsidies to sectors including oil companies, financial companies, and agricultural producers. Additionally, private businesses must register with government agencies, and certain types of companies need government-approved licenses.
It's arguably borderline. While many people equate Russia with socialism, the economic truth is a bit more complex. Some experts suggest that Russia is a "state capitalist" economy, but others maintain that Russia is a "mixed market" economy. State capitalism is an economic system in which the government, or state, undertakes for-profit economic activity, and the means of production are state-owned enterprises. The state controls approximately 55% of Russia's economy, and directly employs 20 million workers (28% of the workforce). Additionally, the existence of oligarchs in Russia makes the country non-capitalist.
Yes, but in an altered form. Japan is a capitalist country in the form of "collective capitalism". In Japan's collective capitalist system, workers are usually compensated with job security, pensions, and social protection by their employers in return for loyalty and hard work. Collective capitalism focuses on long-term relationships, such as companies owning shares in other companies, resulting in cooperation between companies because they are invested in one other's prosperity.
Note that scores of 70 or higher would generally be considered capitalist countries, while those from 60.0-69.9 would be borderline.
Country | Econ. Freedom Index - Heritage 2023 | Econ. Freedom Score - Fraser 2021 | Econ. Freedom Score - Fraser 2020 |
---|---|---|---|
Singapore | 83.9 | 8.6 | 8.65 |
Switzerland | 83.8 | 8.5 | 8.43 |
Ireland | 82.0 | 8.1 | 8.13 |
Taiwan | 80.7 | 8 | 7.94 |
New Zealand | 78.9 | 8.4 | 8.53 |
Estonia | 78.6 | 8 | 7.96 |
Luxembourg | 78.4 | 7.9 | 7.75 |
Netherlands | 78.0 | 7.8 | 7.82 |
Denmark | 77.6 | 8.1 | 8.1 |
Sweden | 77.5 | 7.8 | 7.58 |
Finland | 77.1 | 7.8 | 7.76 |
Norway | 76.9 | 7.7 | 7.6 |
Australia | 74.8 | 8.1 | 8.23 |
Germany | 73.7 | 7.7 | 7.85 |
South Korea | 73.7 | 7.5 | 7.69 |
Canada | 73.7 | 8 | 8.17 |
Latvia | 72.8 | 7.7 | 7.89 |
Cyprus | 72.3 | 7.6 | 7.84 |
Lithuania | 72.2 | 8 | 8.1 |
Iceland | 72.2 | 7.9 | 7.71 |
Czech Republic | 71.9 | 7.8 | 7.81 |
Chile | 71.1 | 7.7 | 7.96 |
Austria | 71.1 | 7.7 | 7.8 |
United Arab Emirates | 70.9 | 7.4 | 7.05 |
United States | 70.6 | 8.1 | 8.22 |
Mauritius | 70.6 | 7.8 | 8.21 |
Uruguay | 70.2 | 7.1 | 7.25 |
United Kingdom | 69.9 | 8 | 8.08 |
Barbados | 69.8 | 6.9 | 6.22 |
Portugal | 69.5 | 7.5 | 7.6 |
Japan | 69.3 | 7.8 | 7.88 |
Bulgaria | 69.3 | 7.5 | 7.74 |
Slovakia | 69.0 | 7.5 | 7.63 |
Israel | 68.9 | 7.6 | 7.62 |
Georgia | 68.7 | 7.7 | 8.18 |
Qatar | 68.6 | 6.6 | 6.88 |
Slovenia | 68.5 | 7.2 | 7.33 |
Samoa | 68.3 | ||
Jamaica | 68.1 | 7.5 | 7.69 |
Poland | 67.7 | 7.1 | 7.04 |
Malta | 67.5 | 7.7 | 7.94 |
Malaysia | 67.3 | 7.2 | 7.58 |
Belgium | 67.1 | 7.4 | 7.56 |
Peru | 66.5 | 7.5 | 7.76 |
Costa Rica | 66.5 | 7.8 | 7.62 |
Croatia | 66.4 | 7.3 | 7.36 |
Brunei | 65.7 | 7.1 | 6.6 |
Albania | 65.3 | 7.6 | 7.8 |
Armenia | 65.1 | 7.6 | 7.92 |
Spain | 65.0 | 7.5 | 7.73 |
Botswana | 64.9 | 6.8 | 7.6 |
Romania | 64.5 | 7.7 | 7.83 |
Hungary | 64.1 | 7.4 | 7.44 |
Panama | 63.8 | 7.5 | 7.8 |
North Macedonia | 63.7 | 7.1 | 7.15 |
France | 63.6 | 7.4 | 7.4 |
Indonesia | 63.5 | 6.9 | 7.39 |
Serbia | 63.5 | 6.9 | 7.05 |
Saint Vincent and the Grenadines | 63.5 | ||
Mexico | 63.2 | 7 | 7.21 |
Colombia | 63.1 | 6.6 | 6.71 |
Bosnia and Herzegovina | 62.9 | 6.7 | 6.9 |
Guatemala | 62.7 | 7.5 | 7.7 |
Dominican Republic | 62.6 | 7.3 | 7.58 |
Bahamas | 62.6 | 7.62 | |
Micronesia | 62.6 | ||
Bahrain | 62.5 | 7.4 | 7.16 |
Italy | 62.3 | 7.3 | 7.51 |
Kazakhstan | 62.1 | 7.1 | 7.12 |
Vanuatu | 62.1 | ||
Vietnam | 61.8 | 6.3 | 6.2 |
Mongolia | 61.7 | 7 | 7.43 |
Sao Tome and Principe | 61.5 | ||
Azerbaijan | 61.4 | 6 | 6.37 |
Paraguay | 61.0 | 7 | 7.23 |
Montenegro | 60.9 | 7.6 | 6.94 |
Saint Lucia | 60.7 | ||
Thailand | 60.6 | 7.1 | 6.75 |
Ivory Coast | 60.4 | 6 | 6.09 |
Tanzania | 60.0 | 6.3 | 6.73 |
Tonga | 60.0 | ||
Benin | 59.8 | 6.4 | 6.2 |
Belize | 59.8 | 5.9 | 6.6 |
Dominica | 59.7 | ||
Trinidad and Tobago | 59.5 | 6.6 | 7.26 |
Seychelles | 59.5 | 7.1 | 7.49 |
Philippines | 59.3 | 7 | 7.43 |
Bhutan | 59.0 | 6.6 | 6.63 |
Madagascar | 58.9 | 5.9 | 6.2 |
Jordan | 58.8 | 7.3 | 7.62 |
Kiribati | 58.8 | ||
Honduras | 58.7 | 7 | 7.28 |
Oman | 58.5 | 6.6 | 6.79 |
Moldova | 58.5 | 7.2 | 6.99 |
Morocco | 58.4 | 6.4 | 6.7 |
Saudi Arabia | 58.3 | 6.6 | 6.31 |
Ghana | 58.0 | 6.4 | 6.65 |
Fiji | 58.0 | 6.3 | 6.5 |
Gambia | 57.9 | 7.1 | |
Senegal | 57.7 | 6.2 | 6.27 |
Namibia | 57.7 | 6.2 | 6.52 |
Turkey | 56.9 | 6.3 | 6.62 |
Greece | 56.9 | 6.9 | 6.71 |
Guyana | 56.9 | 5.4 | 6.68 |
Solomon Islands | 56.9 | ||
Kuwait | 56.7 | 6.6 | 6.6 |
Uzbekistan | 56.5 | 6.5 | |
Cambodia | 56.5 | 6.8 | 7.28 |
Burkina Faso | 56.2 | 6.1 | 5.85 |
Gabon | 56.1 | 5.4 | 5.86 |
Djibouti | 56.1 | 5.8 | |
El Salvador | 56.0 | 7.1 | 7.41 |
Kyrgyzstan | 55.8 | 6.9 | 6.99 |
South Africa | 55.7 | 6.5 | 6.73 |
Togo | 55.3 | 6.2 | 6.25 |
Mauritania | 55.3 | 5.8 | 6.22 |
Ecuador | 55.0 | 6.5 | 6.46 |
Nicaragua | 54.9 | 6.5 | 7.05 |
Eswatini | 54.9 | 5.3 | 6.27 |
Mali | 54.5 | 5.8 | 5.93 |
Bangladesh | 54.4 | 5.8 | |
Nigeria | 53.9 | 6.7 | 6.93 |
Russia | 53.8 | 6.3 | 6.74 |
Niger | 53.7 | 5.8 | |
Brazil | 53.5 | 6.6 | 6.56 |
Comoros | 53.5 | 5.6 | |
Guinea | 53.2 | 5.6 | 5.57 |
Angola | 53.0 | 5.4 | 4.75 |
India | 52.9 | 6.6 | 6.56 |
Tunisia | 52.9 | 6 | 6.07 |
Malawi | 52.8 | 5.9 | 5.79 |
Kenya | 52.5 | 6.8 | 6.84 |
Mozambique | 52.5 | 6 | 5.94 |
Sri Lanka | 52.2 | 6.1 | 6.88 |
Rwanda | 52.2 | 6.8 | 7.39 |
Chad | 52.0 | 5.3 | 5.71 |
Cameroon | 51.9 | 5.7 | 5.85 |
Papua New Guinea | 51.7 | 6.1 | 6.39 |
Lesotho | 51.6 | 6 | 6.65 |
Uganda | 51.4 | 6.6 | 7.55 |
Nepal | 51.4 | 6.3 | 6.48 |
Argentina | 51.0 | 4.8 | 5.78 |
Belarus | 51.0 | 6.2 | 6.35 |
Tajikistan | 50.6 | 6.4 | 6.05 |
Laos | 50.3 | 6.2 | 6.62 |
Sierra Leone | 50.2 | 5.9 | 5.87 |
Haiti | 49.9 | 6.2 | 6.58 |
Egypt | 49.6 | 5.5 | 5.38 |
Liberia | 49.6 | 5.8 | 6.28 |
Pakistan | 49.4 | 6 | 6.07 |
China | 48.3 | 6.2 | 6.21 |
Ethiopia | 48.3 | 5.4 | 5.61 |
Equatorial Guinea | 48.3 | ||
Republic of the Congo | 48.1 | 5.3 | |
DR Congo | 47.9 | 5.3 | 5.15 |
Zambia | 47.8 | 5.8 | 7.19 |
Maldives | 46.6 | ||
Turkmenistan | 46.5 | 6.5 | |
Suriname | 46.1 | 5.5 | 6.37 |
Lebanon | 45.6 | 5.2 | 6.88 |
Central African Republic | 43.8 | 5 | 5.27 |
Bolivia | 43.4 | 6.1 | 6.3 |
Algeria | 43.2 | 4.8 | 4.97 |
Iran | 42.2 | 4.5 | 4.8 |
Burundi | 41.9 | 5.4 | 5.94 |
Eritrea | 39.5 | ||
Zimbabwe | 39.0 | 3.8 | 5.12 |
Sudan | 32.8 | 4 | 4.21 |
Venezuela | 25.8 | 3 | 3.34 |
Cuba | 24.3 | ||
North Korea | 2.9 | ||
Myanmar | 5.81 | ||
Iraq | 5.5 | 5.61 | |
Yemen | 4.2 | 5.51 | |
Ukraine | 6.2 | 6.06 | |
Syria | 3.9 | 5.45 | |
Somalia | 5.7 | ||
Hong Kong | 8.6 | 8.94 | |
Libya | 4.7 | 4.72 | |
Guinea Bissau | 5.46 | ||
Timor Leste | 6.29 |
The three most capitalist countries in the world are Singapore, Switzerland and Ireland.
There are 181 capitalist countries.