Country | High Band↓ | Low Band | Mid Band | |
---|---|---|---|---|
![]() | India | n258 | n28 | n78 |
![]() | United States | n258 | n41 | |
![]() | Brazil | n258 | DSS, n28 | n40, n78 |
![]() | Russia | n258 | DSS | n78 |
![]() | Thailand | n258 | n28 | n41 |
![]() | Italy | n258 | DSS, n28 | n78 |
![]() | Spain | n258 | DSS, n28 | n78 |
![]() | Australia | n258 | DSS | n40, n78 |
![]() | Chile | n258 | n78 | |
![]() | United Arab Emirates | n258 | n41, n78 | |
![]() | Austria | n258 | DSS, n28 | n78 |
![]() | Finland | n258 | n28 | n78 |
![]() | Norway | n258 | DSS | n78 |
![]() | Croatia | n258 | DSS, n28 | n78 |
![]() | Slovenia | n258 | DSS, n28 | n40, n78 |
![]() | Estonia | n258 | DSS, n28 | n40, n78 |
![]() | Iceland | n258 | n78 | |
![]() | San Marino | n258 | n78 | |
![]() | Denmark | n257, n258 | DSS, n28 | n40, n78 |
![]() | Singapore | n257, n258 | n40, n41, n78 | |
![]() | Indonesia | n257 | DSS | n40 |
![]() | Japan | n257 | n28 | n78, n79 |
![]() | Vietnam | n257 | n41, n78 | |
![]() | South Africa | n257 | DSS, n28 | n41, n78 |
![]() | Ukraine | n257 | ||
![]() | Malaysia | n257 | n28 | n78 |
![]() | Taiwan | n257 | DSS | n78 |
![]() | Czech Republic | n257 | DSS, n28 | n78 |
![]() | Hong Kong | n257 | n28 | n78 |
![]() | Uruguay | n257 | n78 | |
![]() | China | DSS, n28 | n41, n78 | |
![]() | Nigeria | n78 | ||
![]() | Bangladesh | n40, n78 | ||
![]() | Mexico | n78 | ||
![]() | Egypt | n41 | ||
![]() | Philippines | n78 | ||
![]() | Iran | n78 | ||
![]() | Germany | DSS, n28 | n78 | |
![]() | Tanzania | n28 | n40, n78 | |
![]() | United Kingdom | DSS, n28 | n78 | |
![]() | France | DSS | n78 | |
![]() | Kenya | n41 | ||
![]() | Colombia | n78 | ||
![]() | South Korea | n78 | ||
![]() | Uganda | n28 | n78 | |
![]() | Argentina | DSS, n28, n7 | n78 | |
![]() | Canada | DSS | n41, n78 | |
![]() | Angola | n78 | ||
![]() | Poland | DSS, n28 | n78 | |
![]() | Uzbekistan | n78 | ||
![]() | Peru | n78 | ||
![]() | Saudi Arabia | n40, n41, n78 | ||
![]() | Nepal | n41 | ||
![]() | Sri Lanka | n78 | ||
![]() | Malawi | n78 | ||
![]() | Zambia | n41 | ||
![]() | Kazakhstan | DSS | n78 | |
![]() | Senegal | n28 | n78 | |
![]() | Romania | DSS, n28 | n78 | |
![]() | Guatemala | n28 | n78 | |
![]() | Netherlands | DSS, n28 | ||
![]() | Belgium | DSS, n28 | n78 | |
![]() | Dominican Republic | n78 | ||
![]() | Tajikistan | n78 | ||
![]() | Sweden | DSS, n28 | n78 | |
![]() | Portugal | DSS, n28 | n78 | |
![]() | Greece | DSS, n28 | n78 | |
![]() | Hungary | DSS, n28 | n78 | |
![]() | Israel | n28 | n78 | |
![]() | Belarus | n78 | ||
![]() | Switzerland | DSS, n28 | n78 | |
![]() | Bulgaria | DSS, n28 | n78 | |
![]() | Oman | DSS, n28 | n78 | |
![]() | Slovakia | DSS, n28 | n78 | |
![]() | Ireland | DSS, n28 | n40, n78 | |
![]() | New Zealand | n78 | ||
![]() | Kuwait | DSS | n40, n78 | |
![]() | Qatar | n78 | ||
![]() | Lithuania | DSS, n28 | n40, n78 | |
![]() | Gabon | n78 | ||
![]() | Lesotho | n78 | ||
![]() | Latvia | n28 | n78 | |
![]() | North Macedonia | DSS, n28 | n78 | |
![]() | Bahrain | n41, n78 | ||
![]() | Trinidad and Tobago | n41 | ||
![]() | Cyprus | n28 | n78 | |
![]() | Mauritius | n41, n78 | ||
![]() | Fiji | n78 | ||
![]() | Reunion | n78 | ||
![]() | Macau | n78 | ||
![]() | Luxembourg | n28 | n78 | |
![]() | Montenegro | DSS, n28 | n78 | |
![]() | Malta | n78 | ||
![]() | Maldives | n78 | ||
![]() | Bermuda | n78 | ||
![]() | Monaco | n78 |
5G bands are significant because they are bands that create the fastest Internet network available. These bands can deliver Internet speeds as high as 20 GB a second when functioning at their peak speed, and at 100 MB per second when functioning at an average speed. 5G bands also have a higher capacity than their 4G counterparts and are also developed so that they can support that kind of traffic capacity.
In order to reach this performance, 5G bands require access to frequencies greater than 3.5 GHz. These higher frequencies accommodate a larger amount of bandwidth than previous mobile applications offered.
By comparison, the LTE network is among the most common networks used worldwide. It uses radio frequencies that range between 700 MHz and 2.7 GHz. Its peak rates of speed are not that much slower than 5G, at 75 MB per second for uploading and 300 MB per second for downloading.
The bands for 5G operate on two different frequencies, with one operating between 450 MHz and 6GHz, and the other operating between 24.25 GHz and 52.6 GHz. The most common download and upload speeds on the 5G network are 20 GB per second and 10 GB per second respectively.
Even though 5G bands are a relatively mainstream concept, they have only been offered in a handful of countries. Their frequency can range by country. Today, only 24 EU-27 countries offer 5G bands with frequencies starting at 700 MHz and going as high as 3.8 GHz.
The latter end of the spectrum, from 3.8 GHz or higher, and up to 4.2 GHz is a fairly common frequency offered in Europe. Japan as well offers frequency bands between 3.6 and 4.0 GHz. When examining the needs of 5G bands by country, the United States has a keen interest in them with some mobile providers paying as much as $9.7 billion to access the higher frequency bands.
The United States has led the world in ensuring 5G bands were made available to the mainstream market and has done so at 28 GHz frequencies. South Korea and Japan have been the countries just behind the United States in offering this to the mass market.